Ophiucus Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Line 16: Line 16:
! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[A01606018]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[A0301307]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[D01001108]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[Draylax (Epsilon Indi)]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[F0120607]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[F020704]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G01001402]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G01009020]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G0103016]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G011017017]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G0101408]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[G012013017]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[GGK016011019]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[K01105011]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[K012015012]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[KM0101307]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M012018017]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M015012016]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M02005020]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M03011012]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M0601706]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[M0702019]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[MDM01602004]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[MG01909016]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[Ophicus (36 Ophiuchi)]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||  
| [[Porrima (G Virginis)]] || unk || unk || unk || unk || unk ||  
|-
|-
| [[]] || unk || unk || unk || unk || unk ||
| [[X0190604]] || unk || unk || unk || unk || unk ||  
|-
| [[]] || unk || unk || unk || unk || unk ||
|-
| [[]] || unk || unk || unk || unk || unk ||  
|}
|}



Revision as of 13:26, 12 February 2018

Ophiucus
Number 008
Designation 15-02-076-13
Systems
Affiliation(s) unaligned
Capital(s)
Sector Column
Quadrant
Coordinate Ranges
3D Status not completed


File:Sector 008 chart.png

Systems

System Name Planets Alignment Importance Species RPs notes
A01606018 unk unk unk unk unk
A0301307 unk unk unk unk unk
D01001108 unk unk unk unk unk
Draylax (Epsilon Indi) unk unk unk unk unk
F0120607 unk unk unk unk unk
F020704 unk unk unk unk unk
G01001402 unk unk unk unk unk
G01009020 unk unk unk unk unk
G0103016 unk unk unk unk unk
G011017017 unk unk unk unk unk
G0101408 unk unk unk unk unk
G012013017 unk unk unk unk unk
GGK016011019 unk unk unk unk unk
K01105011 unk unk unk unk unk
K012015012 unk unk unk unk unk
KM0101307 unk unk unk unk unk
M012018017 unk unk unk unk unk
M015012016 unk unk unk unk unk
M02005020 unk unk unk unk unk
M03011012 unk unk unk unk unk
M0601706 unk unk unk unk unk
M0702019 unk unk unk unk unk
MDM01602004 unk unk unk unk unk
MG01909016 unk unk unk unk unk
Ophicus (36 Ophiuchi) unk unk unk unk unk
Porrima (G Virginis) unk unk unk unk unk
X0190604 unk unk unk unk unk

Extrasolar Locations

Interstellar phenomena, unusual objects, facilities, locations, etc., not located within any systems.

Facility Name Location Type RPs notes
NMD0150102 data data data data
NMN01201803 data data data data

Sector Files