Terra Nova Sector: Difference between revisions
Jump to navigation
Jump to search
created |
|||
| Line 4: | Line 4: | ||
! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ||
|- | |- | ||
| [[]] || unk || unk || unk || unk || unk || | | [[Alpha]] || unk || unk || unk || unk || unk || | ||
|- | |||
| [[Alpha Canum Venaticorum]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Beta 16 Ceti]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[D-010-06-019]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[D-01-019-012]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Dato]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Epsilon Xirrirupotz]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Eta Cassiopeiae]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[F-014-09-016]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[F-05-015-014]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Flackcatter]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Groombridge 34]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[M-011-08-015]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[M-014-018-020]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[M-03-017-012]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[M-07-02-018]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[M-08-05-014]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[MKB-012-05-02]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[MM-011-06-018]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[MM-03-01-018]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[N-06-019-014]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[N-09-09-014]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Rana]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Tau Ceti]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Van Maanen's Star]] || unk || unk || unk || unk || unk || | |||
|- | |||
| [[Xyrillia]] || unk || unk || unk || unk || unk || | |||
|} | |} | ||
==Extrasolar Facilities== | ==Extrasolar Facilities== | ||
Revision as of 15:13, 28 January 2018
Systems
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| Alpha | unk | unk | unk | unk | unk | |
| Alpha Canum Venaticorum | unk | unk | unk | unk | unk | |
| Beta 16 Ceti | unk | unk | unk | unk | unk | |
| D-010-06-019 | unk | unk | unk | unk | unk | |
| D-01-019-012 | unk | unk | unk | unk | unk | |
| Dato | unk | unk | unk | unk | unk | |
| Epsilon Xirrirupotz | unk | unk | unk | unk | unk | |
| Eta Cassiopeiae | unk | unk | unk | unk | unk | |
| F-014-09-016 | unk | unk | unk | unk | unk | |
| F-05-015-014 | unk | unk | unk | unk | unk | |
| Flackcatter | unk | unk | unk | unk | unk | |
| Groombridge 34 | unk | unk | unk | unk | unk | |
| M-011-08-015 | unk | unk | unk | unk | unk | |
| M-014-018-020 | unk | unk | unk | unk | unk | |
| M-03-017-012 | unk | unk | unk | unk | unk | |
| M-07-02-018 | unk | unk | unk | unk | unk | |
| M-08-05-014 | unk | unk | unk | unk | unk | |
| MKB-012-05-02 | unk | unk | unk | unk | unk | |
| MM-011-06-018 | unk | unk | unk | unk | unk | |
| MM-03-01-018 | unk | unk | unk | unk | unk | |
| N-06-019-014 | unk | unk | unk | unk | unk | |
| N-09-09-014 | unk | unk | unk | unk | unk | |
| Rana | unk | unk | unk | unk | unk | |
| Tau Ceti | unk | unk | unk | unk | unk | |
| Van Maanen's Star | unk | unk | unk | unk | unk | |
| Xyrillia | unk | unk | unk | unk | unk |
Extrasolar Facilities
Facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| data | data | data | data | data |
| data | data | data | data | data |
| data | data | data | data | data |