Federation Members: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Article in state of progress.'' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 5: | Line 7: | ||
| Altair || Altairian || || '''2269''' || entry made | | Altair || Altairian || || '''2269''' || entry made | ||
|- | |- | ||
| Vulcan | Vulcan || 200 || [[2161]] || entry made | | Vulcan || Vulcan || 200 || [[2161]] || entry made | ||
|- | |- | ||
| Earth || Human || 120 || [[2161]] || entry made | | Earth || Human || 120 || [[2161]] || entry made | ||
| Line 149: | Line 151: | ||
'''Bold''' indicates a 'best-guess'. | '''Bold''' indicates a 'best-guess'. | ||
==Resources== | |||
* [http://memory-alpha.wikia.com/wiki/Federation_members Memory Alpha: "Federation members"] | |||
* [http://memory-beta.wikia.com/wiki/Federation_members Memory Beta: "Federation members"] | |||
[[Category: Background]] | [[Category: Background]] | ||
Revision as of 11:02, 24 February 2017
Article in state of progress.
| Member | Species | Lifespan | Joined | Note |
|---|---|---|---|---|
| Altair | Altairian | 2269 | entry made | |
| Vulcan | Vulcan | 200 | 2161 | entry made |
| Earth | Human | 120 | 2161 | entry made |
| Andor | Andorian | 135 | 2161 | entry made |
| Tellar | Tellarite | 90 | 2161 | entry made |
| Betazed | Betazoid | 170 | 2273 | entry made |
| Bolarus | Bolian | 100 | 2270 | entry made |
| Trill | Trill (humanoid) | 90 | 2285 | |
| Cait | Caitian | 140 | 2272 | |
| Delta | Deltan | 130 | 2259 | |
| Denobulas | Denobulan | 250 | 2204 | entry made |
| Efros Delta | Efrosian | 140 | 2252 | |
| Grazer | Grazerite | 115 | 2291 | |
| Tiburon | Tiburon | 145 | 2229 | |
| Zakdorn | Zakdorn | 150 | 2344 | |
| Benzar | Benzite | 100 | 2369 | |
| Betelgeuse | Betelgeusian | 160 | 2270 | |
| Bynaus | Bynar | 135 | 2356 | |
| Ekos | Ekosian | 120 | 2373 | |
| Katria | Katrian | 120 | 2302 | |
| Napea | Napean | 130 | 2320 | |
| Arcturus | Arcturan | 90 | 2192 | entry made |
| Selay | Selay | 180 | 2365 | |
| Antica | Antican | 50 | 2365 | |
| Arcadia | Arcadian | 130 | 2335 | |
| Fillandia | Ariolo | 100 | 2262 | |
| Althos | Bzzit Khaht | 50 | 2279 | |
| Kashet | Kasheeta | 30 | 2281 | |
| Kazar | Kazarite | 140 | 2195 | entry made |
| Xeletia | Xeletian | 130 | 2289 | entry made |
| Zaran | Zaranite | 120 | 2257 | |
| Halii | Haliian | 145 | 2263 | |
| Algol | Algolian | 95 | 2280 | |
| Arbaza | Arbazan | 130 | 2263 | |
| Coridan | Coridan | 100 | 2267 | |
| Hekaras | Hekaran | 130 | 2272 | |
| Peliaria | Peliarian | 115 | 2226 | |
| Chelar (Rigel III) | Chelarian | 130 | 2275 | entry made |
| Risa | Risan | 160 | 2249 | entry made |
| Bajor | Bajoran | 100 | 2376 | |
| Antara | Antaran | 110 | 2206 | |
| Bijan | Bijani | 140 | 2192 | entry made |
| Aaamazzara | Aaamazzarite | 145 | 2209 | |
| Argelius | Argelian | 120 | 2230 | |
| Arkaria | Arkarian | 125 | 2203 | entry made |
| Gallam | Gallamite | 135 | 2298 | |
| Koblia | Kobliad | 90 | 2369 | |
| Halana | Halanan | 125 | 2378 | |
| Andor | Aenar | 135 | 2161 | joined with all of Andor |
| Angosia | Angosian | 100 | 2368 | |
| Ardana | Ardanan | 130 | 2263 | |
| Aurelia | Aurelian | 280 | 2168 | entry made |
| Ba'ku | Ba'ku | 125 | 2377 | |
| Cairn | Cairn | 130 | 2372 | |
| Edos | Edosian | 352 | 2197 | entry made |
| Elas | Elasian | 120 | 2258 | |
| Elaysia | Elaysian | 135 | 2276 | |
| Hermat | Hermat | 40 (100) | 2322 | |
| Janus | Horta | 50,000 | 2270 | |
| Valakis | Menk | 140 | 2245 | |
| Nasat | Nasat | 100 | 2294 | |
| Pahkwa Majoris | Pahkwa-thanh | 400 | 2360 | |
| Rhaandaran | Rhaandarite | 600 | 2217 | |
| Rigel V | Rigelian | 200 | 2297 | entry made; 'Vulcans' of Rigel V |
| Sauria | Saurian | 220 | 2187 | entry made |
| Terrellia | Terrellian | 135 | 2341 | |
| Troyius | Troyian | 135 | 2311 | |
| Tygaria | Tygarian | 140 | 2219 | |
| Ullia | Ullian | 160 | 2320 | |
| Xyrillia | Xyrillian | 110 | 2259 | |
| Zeon | Zeon | 150 | 2294 | |
| Rigel IV | Human | 120 | 2287 | entry made; of Rigel IV |
Bold indicates a 'best-guess'.