Federation Members: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
| Zaran || Zaranite || 120 || 2257 || | | Zaran || Zaranite || 120 || 2257 || | ||
|- | |- | ||
| Haliian || 145 || '''2263''' || | | Halii || Haliian || 145 || '''2263''' || | ||
|- | |- | ||
| Algolian || 95 || '''2280''' || | | Algol || Algolian || 95 || '''2280''' || | ||
|- | |- | ||
| Arbazan || 130 || 2263 || | | Arbaza || Arbazan || 130 || 2263 || | ||
|- | |- | ||
| Coridan || 100 || 2267 || | | Coridan || Coridan || 100 || 2267 || | ||
|- | |- | ||
| Hekaran || 130 || '''2272''' || | | Hekaras || Hekaran || 130 || '''2272''' || | ||
|- | |- | ||
| Peliarian || 115 || '''2226''' || | | '''Peliaria''' || Peliarian || 115 || '''2226''' || | ||
|- | |- | ||
| Chelarian || 130 || [[2275]] || entry made | | Chelar (Rigel III) || Chelarian || 130 || [[2275]] || entry made | ||
|- | |- | ||
| Risan || 160 || '''2249''' || entry made | | Risa || Risan || 160 || '''2249''' || entry made | ||
|- | |- | ||
| Bajoran || 100 || 2376 || | | Bajor || Bajoran || 100 || 2376 || | ||
|- | |- | ||
| Antaran || 110 || '''2206''' || | | '''Antara''' || Antaran || 110 || '''2206''' || | ||
|- | |- | ||
| Bijani || 140 || '''[[2192]]''' || entry made | | Bijan || Bijani || 140 || '''[[2192]]''' || entry made | ||
|- | |- | ||
| Aaamazzarite || 145 || '''2209''' || | | Aaamazzara || Aaamazzarite || 145 || '''2209''' || | ||
|- | |- | ||
| Argelian | | Argelius ||Argelian || 120 || 2230 || | ||
|- | |- | ||
| Arkarian || 125 | | Arkaria || Arkarian || 125 || '''[[2203]]''' || entry made | ||
|- | |- | ||
| Gallamite || 135 | | '''Gallam''' || Gallamite || 135 || '''2298''' || | ||
|- | |- | ||
| Kobliad || 90 || '''2369''' || | | Koblia || Kobliad || 90 || '''2369''' || | ||
|- | |- | ||
| Halanan || 125 || 2378 || | | Halana || Halanan || 125 || 2378 || | ||
|- | |- | ||
| Aenar || 135 || [[2161]] || joined with all of [[Andor]] | | Andor || Aenar || 135 || [[2161]] || joined with all of [[Andor]] | ||
|- | |- | ||
| Angosian || 100 || '''2368''' || | | Angosia || Angosian || 100 || '''2368''' || | ||
|- | |- | ||
| Ardanan || 130 || 2263 || | | Ardana || Ardanan || 130 || 2263 || | ||
|- | |- | ||
| Aurelian || 280 || '''[[2168]]''' || entry made | | Aurelia || Aurelian || 280 || '''[[2168]]''' || entry made | ||
|- | |- | ||
| Ba'ku || 125 || 237'''7''' || | | Ba'ku || Ba'ku || 125 || 237'''7''' || | ||
|- | |- | ||
| Cairn || 130 || 237'''2''' || | | Cairn || Cairn || 130 || 237'''2''' || | ||
|- | |- | ||
| Edosian || 352 || '''[[2197]]''' || entry made | | Edos || Edosian || 352 || '''[[2197]]''' || entry made | ||
|- | |- | ||
| Elasian || 120 || 2258 || | | Elas || Elasian || 120 || 2258 || | ||
|- | |- | ||
| Elaysian || 135 || '''2276''' || | | Elaysia || Elaysian || 135 || '''2276''' || | ||
|- | |- | ||
| Hermat || 40 (100) || '''2322''' || | | Hermat || Hermat || 40 (100) || '''2322''' || | ||
|- | |- | ||
| Horta || 50,000 || '''2270''' || | | Janus || Horta || 50,000 || '''2270''' || | ||
|- | |- | ||
| Menk || 140 || 22'''45''' || | | Valakis || Menk || 140 || 22'''45''' || | ||
|- | |- | ||
| Nasat || 100 || 22'''94''' || | | Nasat || Nasat || 100 || 22'''94''' || | ||
|- | |- | ||
| Pahkwa-thanh || 400 || 2360 || | | Pahkwa Majoris || Pahkwa-thanh || 400 || 2360 || | ||
|- | |- | ||
| Rhaandarite || 600 || '''2217''' || | | Rhaandaran || Rhaandarite || 600 || '''2217''' || | ||
|- | |- | ||
| Rigelian || 200 || [[2297]] || entry made; 'Vulcans' of [[Rigel V]] | | Rigel V || Rigelian || 200 || [[2297]] || entry made; 'Vulcans' of [[Rigel V]] | ||
|- | |- | ||
| Saurian || 220 || '''[[2187]]''' || entry made | | Sauria || Saurian || 220 || '''[[2187]]''' || entry made | ||
|- | |- | ||
| Terrellian || 135 || '''2341''' || | | '''Terrellia''' || Terrellian || 135 || '''2341''' || | ||
|- | |- | ||
| Troyian || 135 || '''2311''' || | | Troyius || Troyian || 135 || '''2311''' || | ||
|- | |- | ||
| Tygarian || 140 || '''2219''' || | | '''Tygaria''' || Tygarian || 140 || '''2219''' || | ||
|- | |- | ||
| Ullian || 160 || '''2320''' || | | '''Ullia''' || Ullian || 160 || '''2320''' || | ||
|- | |- | ||
| Xyrillian || 110 || '''2259''' || | | '''Xyrillia''' || Xyrillian || 110 || '''2259''' || | ||
|- | |- | ||
| Zeon || 150 || '''2294''' || | | Zeon || Zeon || 150 || '''2294''' || | ||
|- | |- | ||
| | | Rigel IV || Human || '''120''' || [[2287]] || entry made; of [[Rigel IV]] | ||
|} | |} | ||
Revision as of 08:43, 2 April 2016
| Member | Species | Lifespan | Joined | Note |
|---|---|---|---|---|
| Altair | Altairian | 2269 | entry made | |
| Vulcan | 200 | 2161 | entry made | |
| Earth | Human | 120 | 2161 | entry made |
| Andor | Andorian | 135 | 2161 | entry made |
| Tellar | Tellarite | 90 | 2161 | entry made |
| Betazed | Betazoid | 170 | 2273 | entry made |
| Bolarus | Bolian | 100 | 2270 | entry made |
| Trill | Trill (humanoid) | 90 | 2285 | |
| Cait | Caitian | 140 | 2272 | |
| Delta | Deltan | 130 | 2259 | |
| Denobulas | Denobulan | 250 | 2204 | entry made |
| Efros Delta | Efrosian | 140 | 2252 | |
| Grazer | Grazerite | 115 | 2291 | |
| Tiburon | Tiburon | 145 | 2229 | |
| Zakdorn | Zakdorn | 150 | 2344 | |
| Benzar | Benzite | 100 | 2369 | |
| Betelgeuse | Betelgeusian | 160 | 2270 | |
| Bynaus | Bynar | 135 | 2356 | |
| Ekos | Ekosian | 120 | 2373 | |
| Katria | Katrian | 120 | 2302 | |
| Napea | Napean | 130 | 2320 | |
| Arcturan | 90 | 2192 | entry made | |
| Selay | Selay | 180 | 2365 | |
| Antica | Antican | 50 | 2365 | |
| Arcadia | Arcadian | 130 | 2335 | |
| Fillandia | Ariolo | 100 | 2262 | |
| Althos | Bzzit Khaht | 50 | 2279 | |
| Kashet | Kasheeta | 30 | 2281 | |
| Kazar | Kazarite | 140 | 2195 | entry made |
| Xeletia | Xeletian | 130 | 2289 | entry made |
| Zaran | Zaranite | 120 | 2257 | |
| Halii | Haliian | 145 | 2263 | |
| Algol | Algolian | 95 | 2280 | |
| Arbaza | Arbazan | 130 | 2263 | |
| Coridan | Coridan | 100 | 2267 | |
| Hekaras | Hekaran | 130 | 2272 | |
| Peliaria | Peliarian | 115 | 2226 | |
| Chelar (Rigel III) | Chelarian | 130 | 2275 | entry made |
| Risa | Risan | 160 | 2249 | entry made |
| Bajor | Bajoran | 100 | 2376 | |
| Antara | Antaran | 110 | 2206 | |
| Bijan | Bijani | 140 | 2192 | entry made |
| Aaamazzara | Aaamazzarite | 145 | 2209 | |
| Argelius | Argelian | 120 | 2230 | |
| Arkaria | Arkarian | 125 | 2203 | entry made |
| Gallam | Gallamite | 135 | 2298 | |
| Koblia | Kobliad | 90 | 2369 | |
| Halana | Halanan | 125 | 2378 | |
| Andor | Aenar | 135 | 2161 | joined with all of Andor |
| Angosia | Angosian | 100 | 2368 | |
| Ardana | Ardanan | 130 | 2263 | |
| Aurelia | Aurelian | 280 | 2168 | entry made |
| Ba'ku | Ba'ku | 125 | 2377 | |
| Cairn | Cairn | 130 | 2372 | |
| Edos | Edosian | 352 | 2197 | entry made |
| Elas | Elasian | 120 | 2258 | |
| Elaysia | Elaysian | 135 | 2276 | |
| Hermat | Hermat | 40 (100) | 2322 | |
| Janus | Horta | 50,000 | 2270 | |
| Valakis | Menk | 140 | 2245 | |
| Nasat | Nasat | 100 | 2294 | |
| Pahkwa Majoris | Pahkwa-thanh | 400 | 2360 | |
| Rhaandaran | Rhaandarite | 600 | 2217 | |
| Rigel V | Rigelian | 200 | 2297 | entry made; 'Vulcans' of Rigel V |
| Sauria | Saurian | 220 | 2187 | entry made |
| Terrellia | Terrellian | 135 | 2341 | |
| Troyius | Troyian | 135 | 2311 | |
| Tygaria | Tygarian | 140 | 2219 | |
| Ullia | Ullian | 160 | 2320 | |
| Xyrillia | Xyrillian | 110 | 2259 | |
| Zeon | Zeon | 150 | 2294 | |
| Rigel IV | Human | 120 | 2287 | entry made; of Rigel IV |
Bold indicates a 'best-guess'.