Build:Hull Plating: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__toc__ | __toc__ | ||
==9.11 Hull Plating== | ==9.11 Hull Plating== | ||
'''Cost:''' 1 x Size | '''Cost:''' 1 x Size<br> | ||
'''Power Requirement:''' none<br> | |||
'''Available:''' see table | '''Available:''' see table | ||
| Line 10: | Line 11: | ||
|+ '''Table 9.11:<br> Hull Plating''' | |+ '''Table 9.11:<br> Hull Plating''' | ||
|- | |- | ||
! Hull <br>Plating | ! Hull <br>Plating | ||
! SU | ! SU | ||
! Protection | ! Protection | ||
! Threshold | ! Threshold | ||
! Year | ! Year | ||
|- | |- | ||
|'''Type I '''|| 1 x Size|| 7|| -|| - | | '''Type I''' || 1 x Size || 7 || - || - | ||
|- | |- | ||
|'''Type II'''|| 1 x Size|| 8|| -|| [[2058]] | | '''Type II''' || 1 x Size || 8 || - || [[2058]] | ||
|- | |- | ||
|'''Type III'''|| 1 x Size|| 9|| -|| [[2072]] | | '''Type III''' || 1 x Size || 9 || - || [[2072]] | ||
|} | |} | ||
Latest revision as of 23:40, 27 August 2026
9.11 Hull Plating
Cost: 1 x Size
Power Requirement: none
Available: see table
The earliest defense for most spacefaring cultures is simply hull plating, nothing more than additional layers of physical protection used to stop incoming attacks. Although this raises a vessel’s Protection rating, it doesn’t diffuse damage very well. Vessels can continue using this once Deflector Shield technology becomes available, but it cannot be used with Hull Polarization technology.
Table
| Hull Plating |
SU | Protection | Threshold | Year |
|---|---|---|---|---|
| Type I | 1 x Size | 7 | - | - |
| Type II | 1 x Size | 8 | - | 2058 |
| Type III | 1 x Size | 9 | - | 2072 |