Arbazan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "File:Type M (red).png" to "Type M (red).png" |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''For the species, see [[Arbazan (species)]].'' | |||
{{Sidebar solar | {{Sidebar solar | ||
| Name= Arbazan | | Name= Arbazan | ||
| Designation= | | Designation= M-02107509 | ||
| Class= [[SFC:SC| | | Class= [[SFC:SC|M]] | ||
| StarImage= | | StarImage= Type M (red).png | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
| Affiliation= Unaligned | | Affiliation= [[Unaligned]] | ||
| Coordinates= | | Coordinates= -21.3, 74.8, 9 | ||
| Sector= | | Sector= [[Sector 15-37-067-21]] | ||
| Quadrant= Alpha | | Quadrant= Alpha | ||
}} | }} | ||
{| class="toc" class="toc" | |||
|'''System Layout''':<br> | |||
[[Arbazan]]: TBD '''·''' [[Arbaza]] '''·''' TBD | |||
|} | |||
==Astronomical Data== | ==Astronomical Data== | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| [[Arbaza]] || ''TBD'' || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
==History== | ==History== | ||
| Line 23: | Line 34: | ||
==Important Locations== | ==Important Locations== | ||
* '' | * ''TBD'' | ||
==Notes== | ==Notes== | ||
* [[Arbaza]] appears to have been well-known to the [[Federation]] and possibly an early member. Maybe this was partly due to the early conflicts with the Kzinti. | * [[Arbaza]] appears to have been well-known to the [[Federation]] and possibly an early member. Maybe this was partly due to the early conflicts with the [[Kzinti]]. | ||
* This is the home system of the Arbazan. | * This is the home system of the [[Arbazan (species)|Arbazan]]. | ||
==References== | ==References== | ||
| Line 35: | Line 46: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: | [[Category: M Class Stars]] | ||
[[Category: Sector | [[Category: Sector 15-37-067-21]] | ||
[[Category: Systems A]] | [[Category: Systems A]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 06:59, 24 January 2025
For the species, see Arbazan (species).
| Arbazan (system) | |
|---|---|
| Designation | M-02107509 |
| Class | M |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -21.3, 74.8, 9 |
| Sector | Sector 15-37-067-21 |
| Quadrant | Alpha |
| System Layout: |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Arbaza | TBD | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2172: The United Federation of Planets extends membership to Arbaza.[1][2]
Important Locations
- TBD
Notes
- Arbaza appears to have been well-known to the Federation and possibly an early member. Maybe this was partly due to the early conflicts with the Kzinti.
- This is the home system of the Arbazan.