Eta Cassiopeiae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
|Name= Eta Cassiopeiae | |Name= Eta Cassiopeiae | ||
|Designation= GG- | |Designation= GG-016-011-011 | ||
|Class= Binary ([[SFC:SC| | |Class= Binary ([[SFC:SC|GG]]) | ||
|StarImage=GG binary.png | |StarImage=GG binary.png | ||
|Size= | |Size= | ||
|Associated Bodies= unexplored | |Associated Bodies= unexplored | ||
|Affiliation= Unaligned | |Affiliation= Unaligned | ||
|Coordinates= -16. | |Coordinates= -16.28, -10.37, -10.98 | ||
|Sector= [[Sector | |Sector= [[Terra Nova Sector]] | ||
|Quadrant= | |Quadrant= Alpha | ||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
| Line 16: | Line 16: | ||
* Planets: Terra Nova (Eta Cassiopeiae III) | * Planets: Terra Nova (Eta Cassiopeiae III) | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
*Planets (first tier) | * Planets (first tier) | ||
**Moons (second tier to orbited planet) | ** Moons (second tier to orbited planet) | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | * ''include something here, if only when first surveyed'' | ||
==Important Locations== | ==Important Locations== | ||
*''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | * ''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | ||
==Notes== | ==Notes== | ||
* Federation system/colony (Terra Nova). | * Federation system/colony (Terra Nova). | ||
| Line 38: | Line 34: | ||
[[Category: Type G Stars]] | [[Category: Type G Stars]] | ||
[[Category: Sector | [[Category: Terra Nova Sector]] | ||
[[Category: Systems E]] | [[Category: Systems E]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 12:14, 22 November 2025
| Eta Cassiopeiae (system) | |
|---|---|
| Designation | GG-016-011-011 |
| Class | Binary (GG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -16.28, -10.37, -10.98 |
| Sector | Terra Nova Sector |
| Quadrant | Alpha |
Astronomical Data
Names
- System: Achird
- Planets: Terra Nova (Eta Cassiopeiae III)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Federation system/colony (Terra Nova).