Robinson Nebula
Jump to navigation
Jump to search
| Robinson Nebula | |
|---|---|
| Cartographical Data | |
| Designation | NME-017039031 |
| Location | -17.13, 39.07, 31.07 (center) |
| Sector | Sector 15-12-976-82 |
| Quadrant | Alpha |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Large Nebula (NME) |
| Phenomena Data | |
| Class | J## (Mar Oscura type) |
| Radius | 9.96 lys |
| Limits | 41.03 (top), 21.11 (bottom) |
| Volume | 310 cubic lys |
| Nodes | Sector 15-12-976-77 Sector 15-12-976-57 Sector 15-12-976-52 |
Astronomical Data
Names
History
- include something here, if only when first surveyed