Lorenze Cluster
Jump to navigation
Jump to search
| Lorenze Cluster | |
|---|---|
| Cartographical Data | |
| Designation | NMS02031-023 |
| Location | 1.89, 30.95, -22.7 (center) |
| Sector | Sector 15-37-076-58 |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Open Star Cluster (NMS) |
| Phenomena Data | |
| Radius | 3.95 lys |
| Stars | 5 - 80 |
| Limits | -18.75 (top), -26.65 (bottom) |
| Volume | 52.75 cubic lys |
| Nodes | Arteline Sector |
Astronomical Data
Names
History
- include something here, if only when first surveyed