Jewel Stars
Jump to navigation
Jump to search
| Jewel Stars | |
|---|---|
| Cartographical Data | |
| Designation | NMS021-07-012 |
| Location | 20.68, -6.62, 11.95 (center) |
| Sector | Taugan Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Open Star Cluster (NMS) |
| Phenomena Data | |
| Radius | 2.65 lys |
| Stars | 13 - 63 |
| Limits | 14.6 (top), 9.3 (bottom) |
| Volume | 25.14 cubic lys |
| Nodes | Andor Sector |

Astronomical Data
Names
History
- include something here, if only when first surveyed