Sector Survey Phase 0 (Remote Survey)
Remote surveys are conducted at extremely distant ranges. Since the early 20th century on Earth, astronomers have been able to determine from afar the basic characteristics of a star, such as type, mass, chemical composition. When a chart of a sector is first prepared, the location and types of stars are presumed to come from a database compiled from prior observations.
Step A: Astronomical Databases Review
| Determine star fields | |
|---|---|
| Step A: Roll 1d100 | |
| 01 – 73 | empty space |
| 74 – 82 | possible unusual item (go to Step B) |
| 83 – 00 | star system (go to Step C) |
| Alternate Step A: Roll 1d100 | (for when object positions are already known) |
| 01 - 33 | possible unusual item (go to Step B) |
| 34 - 00 | star system (go to Step C) |
Step B: Unusual Item Determination
| Step B - Unusual Item: Roll 1d100 | |
| 01 – 17 | unusual item (go to Step E) |
| 18 – 59 | binary star system (go to Step C to roll for largest)Note 1 |
| 60 – 87 | trinary star system (go to Step C to roll for largest)Note 1 |
| 88 – 00 | quadruple star system (go to Step C to roll for largest)Note 1 |
- Note 1: Then roll for next star(s); re-roll any that are larger (in mass) than the immediate previous largest. All successive stars must either be equal to or smaller than the preceding stars. The Spectral Class table has the necessary details.
Step C: Star Type Determination
| Step C1: Roll 1d10 | |
| 01 - 02 | Non-Main Sequence star (go to Step C1.1) |
| 03 – 10 | Main Sequence star (go to Step D) |
| Step C1.1 - Non-Main Sequence: Roll 1d100 | |
| 01 – 77 | Class W brown dwarfNote 2 |
| 78 - 86 | Class D white dwarf |
| 87 - 93 | IR Sequence star (go to C1.1.1) |
| 94 - 98 | Class Z1 stellar blackhole |
| 99 - 00 | Class Z2 intermediate mass blackhole |
Step C1.1.1 - IR Sequence: Roll 1d6 |
|
| 01 – 02 | Class C “Red/IR” |
| 03 – 04 | Class S “Infrared” |
| 05 – 06 | Class X “X-Ray” |
- Note 2: When brown dwarfs are the result of the roll for the primary star type determination, re-roll starting with Step A. Brown dwarfs may fill the role of a secondary or later star in a multi-star system, with a solar mass of (1d8 / 100). There is a 5% chance the object will be placed within a planetary orbit, replacing the otherwise largest planet, rather than as a member of a binary (or more) pair orbiting a common center of gravity. Otherwise (95%), the brown dwarf will pair with a partner star(s).
Step D: Spectral Class Determination
The star determinations have been made more amenable for hospitable planets (and life), compared to the real variance in star types.
| Roll 1d1000 |
Spectral Class |
Mass (mSun) |
Radius (rSun) |
Temp (K) |
|---|---|---|---|---|
| 001-010 |
Red M9V |
0.08 | 0.1 | 2,300 |
| 011-020 | M8V | 0.09 | 0.13 | 2,450 |
| 021-030 | M7V | 0.10 | 0.28 | 2,680 |
| 031-040 | M6V | 0.39 | 0.45 | 3,100 |
| 041-050 | M5V | 0.40 | 0.5 | 3,200 |
| 051-060 | M4V | 0.43 | 0.53 | 3,300 |
| 061-070 | M3V | 0.46 | 0.57 | 3,500 |
| 071-080 | M2V | 0.5 | 0.6 | 3,600 |
| 081-090 | M1V | 0.5 | 0.65 | 3,660 |
| 091-100 |
M0V | 0.5 | 0.7 | 3,900 |
| 101-120 | Orange K9V |
0.59 | 0.608 | 3,930 |
| 121-140 | K8V | 0.62 | 0.615 | 3,990 |
| 141-160 | K7V | 0.64 | 0.630 | 4,100 |
| 161-180 | K6V | 0.69 | 0.669 | 4,300 |
| 181-200 | K5V | 0.70 | 0.701 | 4,440 |
| 201-220 | K4V | 0.73 | 0.713 | 4,600 |
| 221-240 | K3V | 0.78 | 0.755 | 4,830 |
| 241-260 | K2V | 0.82 | 0.783 | 5,100 |
| 261-280 | K1V | 0.86 | 0.797 | 5,170 |
| 281-300 | K0V | 0.88 | 0.813 | 5,270 |
| 301-325 | Yellow G9V |
0.90 | 0.853 | 5,380 |
| 326-350 | G8V | 0.94 | 0.914 | 5,480 |
| 351-375 | G7V | 0.95 | 0.927 | 5,550 |
| 376-400 | G6V | 0.97 | 0.949 | 5,600 |
| 401-425 | G5V | 0.98 | 0.977 | 5,660 |
| 426-450 | G4V | 0.985 | 0.991 | 5,680 |
| 451-475 | G3V | 0.99 | 1.002 | 5,720 |
| 476-500 | G2V | 1.00 | 1.012 | 5,770 |
| 501-525 | G1V | 1.03 | 1.060 | 5,860 |
| 526-550 | G0V | 1.06 | 1.100 | 5,930 |
| 551-570 |
Yellowish-white F9V |
1.13 | 1.167 | 6,050 |
| 571-590 | F8V | 1.18 | 1.221 | 6,180 |
| 591-610 | F7V | 1.21 | 1.324 | 6,280 |
| 611-630 | F6V | 1.25 | 1.359 | 6,350 |
| 631-650 | F5V | 1.33 | 1.473 | 6,550 |
| Spectral Class |
Mass (mSun) |
Radius (rSun) |
Temp (K) | |
|---|---|---|---|---|
| 651-670 | F4V | 1.38 | 1.533 | 6,670 |
| 671-690 | F3V | 1.44 | 1.578 | 6,750 |
| 691-710 | F2V | 1.46 | 1.622 | 6,820 |
| 711-730 | F1V | 1.50 | 1.679 | 7,020 |
| 731-750 | F0V | 1.61 | 1.728 | 7,220 |
| 751-762 |
White A9V |
1.75 | 1.747 | 7,400 |
| 763-774 | A8V | 1.77 | 1.748 | 7,590 |
| 775-786 | A7V | 1.81 | 1.750 | 7,760 |
| 787-798 | A6V | 1.83 | 1.775 | 7,910 |
| 799-810 | A5V | 1.86 | 1.785 | 8,100 |
| 811-822 | A4V | 1.88 | 1.794 | 8,250 |
| 823-834 | A3V | 1.93 | 1.861 | 8,600 |
| 835-846 | A2V | 1.98 | 2.117 | 8,800 |
| 847-858 | A1V | 2.05 | 2.136 | 9,300 |
| 859-870 | A0V | 2.18 | 2.193 | 9,700 |
| 871-878 | Blue-white B9V |
2.75 | 2.49 | 10,700 |
| 879-886 | B8V | 3.38 | 2.86 | 12,300 |
| 887-894 | B7V | 3.92 | 2.94 | 14,000 |
| 895-902 | B6V | 4.30 | 3.27 | 14,500 |
| 903-910 | B5V | 4.70 | 3.36 | 15,700 |
| 911-918 | B4V | 5.10 | 3.46 | 16,400 |
| 919-926 | B3V | 5.40 | 3.61 | 17,000 |
| 927-934 | B2V | 7.30 | 4.06 | 20,600 |
| 935-942 | B1V | 11.00 | 5.71 | 26,000 |
| 943-950 | B0V | 17.70 | 7.16 | 31,400 |
| 951-955 |
Blue O9V |
19.63 | 7.51 | 33,300 |
| 956-960 | O8V | 23.00 | 8.50 | 35,100 |
| 961-965 | O7V | 30.85 | 9.52 | 37,100 |
| 966-970 | O6V | 43.71 | 10.71 | 39,500 |
| 971-975 | O5V | 60.00 | 12.00 | 41,400 |
| 976-980 | O4V | 85.31 | 13.43 | 42,900 |
| 981-985 | O3V | 120.00 | 15.00 | 44,900 |
| 986-990 | O2V | 125.34 | 15.93 | 47,000 |
| 991-995 | O1V | 142.3 | 17.17 | 48,900 |
| 996-000 | O0V | 159.26 | 18.41 | 50,900 |
Step E: Unusual Item Catalog
Conventional planet- and orbit-bound sensors (including the various types of telescopes) can detect at extremely long ranges a large number of standard items that do not fit under the standard star system category, such as nebulae and pulsars. However, other interstellar items require detection by sensors in closer proximity, such as starships performing sector (or navigational) surveys (sometimes within 10 lightyears or less, depending on the long-range sensor tech levels). Others require detection from almost right on top of them (i.e., Point Blank) or there are devastating consequences.
All unusual items are determined in this Phase 0 in order to develop impacts, if any. When a sector is generated (for game purposes), properly designate each of the unusual items that are a result of Step A. If the items are reasonably detectable through remote conventional means, use their specific designations and general coordinates (see "System Designation") as their article designation, until a proper name is applied, and denote them as such on the chart / SST. When the roll result is for an unusual item not likely to be detected by conventionally remote means, designate it as U-(coordinates) and mark it on SST with a red Unknown Object symbol (i.e., the question mark). Once they have been detected but not identified, change the symbol color to gray.
| Roll 1d1000 | Catalog ID | Item | Notes |
| 01 - 62 | NMA | Lost planet (Class R) | Detectable at low-resolution range on starship long range sensors |
| 63 - 478 | NMB | Lost planet (Type I, J, S, T, U, or W) | Detectable at low-resolution range on starship long range sensors |
| 479 - 540 | NMC | Planetary nebula (1d10 x 0.1 lys diameter) (go to Table 5.1) | Detectable by conventional sensors; always have a white dwarf (Class D) star at center |
| 541 - 556 | NMD | Small nebula (1d6 x 0.33 lys diameter) (go to Table 5.1) | Detectable by conventional sensors |
| 557 - 560 | NME | Large nebula (3d6 lys diameter) (go to Table 5.1) | Detectable by conventional sensors |
| 561 - 576 | NMF | Protostar | Detectable by conventional sensors |
| 577 - 638 | NMG | T. Tauri star | Detectable by conventional sensors |
| 639 - 654 | NMH | Variable star | Detectable by conventional sensors |
| 655 - 658 | NMI | Neutron star | Detectable by conventional sensors |
| 659 - 660 | NMJ | Pulsar | Detectable by conventional sensors |
| 661 - 664 | NMK | Nova | Detectable by conventional sensors with long advance notice |
| 665 - 668 | NML | Lazarus star | Detectable by conventional sensors |
| 669 - 684 | NMM | Ion storm (1d10 strength level) | Detectable at low-resolution range on starship long range sensors |
| 685 - 700 | NMN | Plasma field (1d10 strength level) (go to Table 5.2) | Detectable at low-resolution range on starship long range sensors |
| 701 - 716 | NMO | Spatial flexure | Detectable only at high-resolution range on starship long range sensors |
| 717 - 732 | NMP | Particle fountain | Detectable at low-resolution range on starship long range sensors |
| 733 - 748 | NMQ | Quantum filament | Detectable only at high-resolution range on starship long range sensors |
| 749 - 752 | NMR | Temporal rift | Detectable only at high-resolution range on starship long range sensors |
| 753 - 814 | NMS | Star cluster (1d12 stars and roll for another interstellar phenomenon) | Detectable by conventional sensors |
| 815 - 816 | NMT | Spatial interphase | Detectable only at high-resolution range on starship long range sensors |
| 817 - 820 | NMU | Quantum fissure | Detectable only at high-resolution range on starship long range sensors |
| 821 - 824 | NMV | Energy vortex | Detectable at low-resolution range on starship long range sensors |
| 825 - 826 | NMW | Supernova | Detectable by conventional sensors with long advance notice |
| 827 - 828 | NMX | Wormhole (randomly determine exit) (go to Table 5.3) | Detectable only at high-resolution range on starship long range sensors |
| 829 - 830 | NMY | Cosmic string (1d10 light-years in length) | Detectable only at high-resolution range on starship long range sensors |
| 831 - 856 | SPC | Subspace compression (diameters of single-digit AUs) | Detectable only at high-resolution range on starship long range sensors |
| 857 - 907 | SPE | Subspace eddy | Detectable only at high-resolution range on starship long range sensors |
| 908 - 909 | SPG | Graviton ellipse | Detectable only at high-resolution range on starship long range sensors |
| 910 | SPH | Subspace sinkhole | Detectable at low-resolution range on starship long range sensors |
| 911 - 998 | SPO | Subspace corridor | Detectable only at high-resolution range on starship long range sensors |
| 999 | SPR | Subspace rift/rupture | Detectable only at high-resolution range on starship long range sensors |
| Note | SPS | Subspace shockwave | Detectable only at high-resolution range on starship long range sensors |
| Note | SPT | Subspace turbulence | Detectable only at high-resolution range on starship long range sensors |
| 1000 | SPV | Subspace vacuole | Detectable only at high-resolution range on starship long range sensors |
| Roll 1d100 | Class |
| 01-60 | Class A (Hydrogen type) |
| 61-64 | Class C (Mutara type) |
| 65-68 | Class E (Gamma Eridani type)Note 4 |
| 69-72 | Class G (Dichromic type) |
| 73-76 | Class H (Hugora type) |
| 77-79 | Class I (Idari type) |
| Roll 1d100 | Class |
| 80-83 | Class J (Mar Oscura type) |
| 84-86 | Class K (Cerulean type) |
| 87-91 | Class P (McAllister type) |
| 92-94 | Class R (Rolor type) |
| 95-98 | Class T (Emission type) |
| 99-00 | Class Y (Inversion type) |
- Note 3: See Nebula for descriptions and rules regarding the different types of nebulae.
- Note 4: Re-roll if a planetary or small nebula.
| Roll 1d20 | Grade |
|---|---|
| 1 | Level 1 |
| 2 | Level 2 |
| 3 | Level 3 |
| 4 | Level 4 |
| 5 | Level 5 |
| 6 | Level 6 |
| 7 | Level 7 |
| 8 | Level 8 |
| 9 | Level 9 |
| Roll 1d20 | Grade |
|---|---|
| 10 | Level 11 |
| 11 | Level 10 |
| 12 | Level 12 |
| 13 | Level 13 |
| 14 | Level 14 |
| 15 | Level 15 |
| 16 | Level 16 |
| 17 | Level 17 |
| 18-20 | re-roll |
- Note 5: These levels indicate the basic structure and composition of individual nebulae, with no direct bearing to the game or charting.
| Roll 1d6 | Small Nebula | Large Nebula |
| 1-3 | 1 center | 3 centers |
| 4-5 | 2 centers | 4 centers |
| 6 | 3 centers | 5 centers |
- Note 6: See Help:Sectors for guidance on depicting multi-center nebulae on the sector charts.
| Roll 1d10 | Level |
| 01 – 10 | Level of field (see Interstellar Phenomena: Plasma Field) Go to Table 5.2.1 |
| Roll 1d100 | Size |
| 01 – 15 | Planetary sized (1d10 x 0.1 lys diameter) |
| 16 - 77 | Small (1d6 x 0.33 lys diameter) |
| 78 - 00 | Large (3d6 lys diameter) |
| Roll 1d6 | Small | Large |
| 1-3 | 1 center | 3 centers |
| 4-5 | 2 centers | 4 centers |
| 6 | 3 centers | 5 centers |
- Note 7: See Help:Sectors for guidance on depicting multi-center plasma fields on the sector charts.
| Roll 1d100 | Small |
| 01 – 95 | unattached opposite end (jumps around between quadrants/galaxies) |
| 96 – 00 | attached end (go to Table 5.1.) |
| Roll 1d100 | Small |
| 01 – 19 | within charted Alpha Quadrant |
| 20 – 25 | uncharted Alpha Quadrant |
| 26 – 50 | Beta Quadrant |
| 51 – 75 | Delta Quadrant |
| 76 – 00 | Gamma Quadrant |