Help:Sandbox
| Unit | Purchase RPs |
Operational RPs (annual)1 |
Size | DV | GA | AA | DF | ATR | Special Notes |
|---|---|---|---|---|---|---|---|---|---|
| Planetary Units | |||||||||
| Militia | n/a | n/a | 1,000 troops | 1 | 1 | - | 0 | 1 | |
| Light Infantry | 50 | 3 | 1,000 troops | 4 | 2 | 1 | d2 | 3 | |
| Light Armor | 50 | 3 | 60 light tanks/IFVs | 3 | 5 | 1 | d2 | 2 | |
| Medium Infantry | 100 | 6 | 1,000 troops | 5 | 4 | 2 | d2 | 4 | |
| Medium Armor | 100 | 6 | 60 medium tanks | 4 | 6 | 1 | d2 | 3 | |
| Heavy Infantry | 125 | 7.5 | 1,000 troops | 6 | 5 | 3 | d2 | 5 | |
| Heavy Armor | 150 | 9 | 60 heavy tanks | 8 | 8 | 0 | d2 | 6 | |
| Artillery | 50 | 3 | 30 standard guns / 150 crew | 3 | 2 | 0 | d2 | 2 | artillery |
| Heavy Artillery | 75 | 4.5 | 30 heavy guns / 150 crew | 3 | 4 | 0 | d2 | 2 | artillery |
| Defenders | 13 | 0.78 | 1,000 troops | 1 | 2 | 1 | Note2 | Note2 | |
| Mechanized Defenders | 50 | 3 | 60 IFVs / 180 crew | 3 | 5 | 1 | Note2 | 2 | |
| Regulars (2208) | 125 | 7.5 | 1,000 troops | 6 | 5 | 1 | d2 | 5 | |
| Armored Regulars (2208) | 150 | 9 | 60 heavy tanks / 240 crew | 8 | 8 | 2 | d2 | 6 | |
| Mechanized Regulars (2208) | 50 | 3 | 60 IFVs / 180 crew | 3 | 5 | 1 | d2 | 2 | |
| Expeditionary Units | |||||||||
| Marine | 125 | 7.5 | 1,000 troops | 5 | 5 | 2 | d3 | 4 | marine |
| Marine Armor | 125 | 7.5 | 60 medium tanks / 240 crew | 4 | 6 | 1 | d3 | 3 | marine |
| Mechanized Marines | 75 | 4.5 | 60 IFVs / 180 crew | 3 | 5 | 1 | d3 | 2 | marine |
| Mobile Artillery | 25 | 1.5 | 30 mobile guns / 120 crew | 2 | 1 | 0 | d2 | 2 | artillery, marine |
| Marine Infantry Reserve | 75 | 4.5 / 2.253 | 1,000 troops | 3 | 3 | 1 | d2 | 2 | marine |
| Marine Armor Reserve | 125 | 7.5 / 3.753 | 60 medium tanks / 240 crew | 4 | 6 | 1 | d2 | 3 | marine |
| SCE Combat Engineers | 45 | 2.7 | 600 troops | 3 | 2 / 34 | 1 / 24 | 0 | 2 | marine |
| Others | |||||||||
| Command Element | 25 | 1.5 | 50 troops | 4 | 0 | 0 | 0 | 1 | |
| Marine Command Element | 50 | 3 | 50 troops | 5 | 0 | 0 | 0 | 1 | marine |
| MeSONs (group) |
1.25xx | yy | |||||||
| Unit | troops/tanks/etc |