Natural Resources
This is an attempt to develop an order to natural resources and how they may be encountered on planetary surveys. It is based upon this flawed & incomplete concept. All known and (Star Trek) fictional naturally-occurring elements will be categorized here.
Resource categories
Common
Corrosives
Base Metals
Noble Gases
Rare Earths
Precious
Radioactives
Exotics
Natural Resources table
| Resource | Type | Category | Deposits | Applications |
|---|---|---|---|---|
| Actinium | element | Radioactive | ||
| Aluminum | element | Base Metals | ||
| Ammonia | compound | Common | ||
| Amphibole | compound | Common | ||
| Antimony | element | Base Metals | ||
| Argon | element | Noble Gas | ||
| Arsenic | element | Common | ||
| Astatine | element | Radioactive | ||
| Barium | element | Base Metal | ||
| Beryllium | element | Base Metals | ||
| Biotite | compound | Common | ||
| Bismuth | element | Base Metals | ||
| Boron | element | Base Metal | ||
| Bromine | element | Corrosive | ||
| Cadmium | element | Base Metal | ||
| Calcium | element | Base Metal | ||
| Carbon | element | Common | ||
| Carbon dioxide | compound | Common | ||
| Carbon monoxide | compound | Common | ||
| Cerium | element | Rare Earth | ||
| Cesium | element | Base Metal | ||
| Chlorine | element | Corrosive | ||
| Chromium | element | Base Metal | ||
| Cobalt | element | Base Metal | ||
| Copper | element | Base Metal | ||
| Cyanoacetylene | compound | Common | ||
| Dysprosium | element | Rare Earth | ||
| Erbium | element | Rare Earth | ||
| Ethanol | compound | Common | ||
| Europium | element | Rare Earth | ||
| Feldspar | compound | Common | ||
| Fluorine | element | Corrosive | ||
| Formaldehyde | compound | Common | ||
| Formic acid | compound | Common | ||
| Francium | element | Radioactive | ||
| Gadolinium | element | Rare Earth | ||
| Gallium | element | Base Metal | ||
| Germanium | element | Base Metal | ||
| Gold | element | Precious | ||
| Hafnium | element | Base Metal | ||
| Helium | element | Common | ||
| Holmium | element | Rare Earth | ||
| Hydrocarbon | compound | Common | ||
| Hydrochloric acid | compound | Common | ||
| Hydrocyanic cyanide | compound | Common | ||
| Hydrogen | element | Common | ||
| Illite | compound | Common | ||
| Indium | element | Base Metal | ||
| Iodine | element | Corrosive | ||
| Iridium | element | Precious | ||
| Iron | element | Base Metal | ||
| Kaolinite | compound | Common | ||
| Krypton | element | Noble Gas | ||
| Lanthanum | element | Rare Earth | ||
| Lead | element | Base Metal | ||
| Lithium | element | Common | ||
| Lutetium | element | Rare Earth | ||
| Magnesium | element | Base Metal | ||
| Magnetic monopole | matter | Exotics | ||
| Manganese | element | Base Metal | ||
| Mercury | element | Base Metal | ||
| Methane | compound | Common | ||
| Methanol | compound | Common | ||
| Molybdenum | element | Base Metal | ||
| Muscovite | compound | Common | ||
| Neodymium | element | Rare Earth | ||
| Neon | element | Noble Gas | ||
| Neptunium | element | Radioactive | ||
| Neutronium | matter | Exotic | ||
| Nickel | element | Base Metal | ||
| Niobium | element | Base Metal | ||
| Nitric acid | compound | Common | ||
| Nitrogen | element | Common | ||
| Nitrous oxide | compound | Common | ||
| Olivine | compound | Common | ||
| Osmium | element | Base Metal | ||
| Oxygen | element | Corrosive | ||
| Ozone | compound | Common | ||
| Palladium | element | Precious | ||
| Phosphoric acid | compound | Common | ||
| Phosphorus | element | Common | ||
| Platinum | element | Precious | ||
| Plutonium | element | Radioactive | ||
| Polonium | element | Radioactive | ||
| Potassium | element | Base Metal | ||
| Praseodymium | element | Rare Earth | ||
| Promethium | element | Rare Earth | ||
| Protactinium | element | Radioactive | ||
| Pyroxene | compound | Common | ||
| Quartz | compound | Common | ||
| Radium | element | Radioactive | ||
| Radon | element | Noble Gas | ||
| Rhenium | element | Base Metal | ||
| Rhodium | element | Base Metal | ||
| Rubidium | element | Base Metal | ||
| Ruthenium | element | Base Metal | ||
| Samarium | element | Rare Earth | ||
| Scandium | element | Base Metal | ||
| Selenium | element | Common | ||
| Silicon | element | Common | ||
| Silicon monoxide | compound | Common | ||
| Silver | element | Precious | ||
| Smectite | compound | Common | ||
| Sodium | element | Base Metal | ||
| Strontium | element | Base Metal | ||
| Sulfur | element | Corrosive | ||
| Sulfuric acid | compound | Common | ||
| Super fluid | matter | Exotic | ||
| Tantalum | element | Base Metal | ||
| Technetium | element | Radioactive | ||
| Tellurium | element | Base Metal | ||
| Terbium | element | Rare Earth | ||
| Thallium | element | Base Metal | ||
| Thorium | element | Radioactive | ||
| Thulium | element | Rare Earth | ||
| Tin | element | Base Metal | ||
| Titanite | compound | Common | ||
| Titanium | element | Base Metal | ||
| Titanium oxide | compound | Common | ||
| Tungsten | element | Base Metal | ||
| Uranium | element | Radioactive | ||
| Vanadium | element | Base Metal | ||
| Water | compound | Common | ||
| Xenon | element | Noble Gas | ||
| Ytterbium | element | Rare Earth | ||
| Yttrium | element | Base Metal | ||
| Zinc | element | Base Metal | ||
| Zircon | compound | Common | ||
| Zirconium | element | Base Metal | ||
| Zirconium oxide | compound | Common | ||
Resource Subtables
Note: the Star Control planet names will be dropped after the completion of this section.
- Alkali:
- 12x in an alkali base metal (lithium, sodium, potassium, rubidium, cesium, francium)
- 8x strontium, barium, calcium
- Carbide:
- 12x carbon
- 8x other commons
- Copper:
- 20x copper
- 12x other base metals
- Crimson:
- 12x barium, boron, beryllium, bismuth, bromine
- 12x in a light base metal (aluminum, magnesium, titanium, beryllium, lithium, sodium, potassium)
- 8x other corrosives
- Dust:
- 12x in either a silicate oxide (quartz, feldspar, olivine, pyroxene, amphibole, biotite, muscovite, kaolinite, illite, smectite, titanite, zircon) or a metal oxide (aluminum oxide, antimony trioxide, antimony tetroxide, antimony pentoxide, arsenic trioxide, arsenic pentoxide, barium oxide, bismuth oxide, calcium oxide, cerium oxide, chromium oxide, cobalt oxide, copper oxide, iron oxide, lanthanum oxide, lead oxide, lithium oxide, magnesium oxide, manganese oxide, mercury oxide, nickel oxide, potassium oxide, rubidium oxide, silver oxide, sodium oxide, thallium oxide, thorium oxide, tin oxide, titanium oxide, uranium oxide, tungsten oxide, zinc oxide)
- 4x bismuth, aluminum, and potassium