NCC Registry

From Starfleet Command
Revision as of 09:09, 7 July 2014 by Dan (talk | contribs) (→‎600s)
Jump to navigation Jump to search

This is the master NCC list for the UFP Star Fleet, as it appears to be established in the Guide:

10s

N/A 10 Orlova (Armstrong) 20 (Christopher) 30 (Christopher) 40 50 60 70 80 90
01 Dauntless (Triton) 11 McCandless (Armstrong) 21 (Christopher) 31 (Christopher) 41 51 61 71 81 91
02 Intrepid (Triton) 12 Aurora (Armstrong) 22 (Christopher) 32 (Christopher) 42 52 62 72 82 92
03 Fearless (Triton) 13 Mistral (Armstrong) 23 (Christopher) 33 (Christopher) 43 53 63 73 83 93
04 Valiant (Triton) 14 Lorelei (Armstrong) 24 (Christopher) 34 (Christopher) 44 54 64 74 84 94
05 15 Parakeet (Armstrong) 25 (Christopher) 35 (Christopher) 45 55 65 75 85 95
06 16 Rio Negro (Armstrong) 26 (Christopher) 36 46 56 66 76 86 96
07 17 Algerie (Armstrong) 27 (Christopher) 37 47 57 67 77 87 97
08 Glenn (Armstrong) 18 Christopher (Christopher) 28 (Christopher) 38 48 58 68 78 88 98
09 Tereshkova (Armstrong) 19 (Christopher) 29 (Christopher) 39 49 59 69 79 89 99

100s

100 Ship Name (Class) 110 120 Almeida (Almeida) 130 Gentry (Almeida) 140 150 160 170 180 (Daedalus) 190
101 111 121 Lorelei (Almeida) 131 Arcturei (Almeida) 141 151 161 171 181 (Daedalus) 191
102 112 122 Cryghton (Almeida) 132 142 152 162 172 182 (Daedalus) 192
103 113 123 Spectre (Almeida) 133 143 153 163 173 Essex (Daedalus) 183 (Daedalus) 193
104 114 124 Mannara (Almeida) 134 144 154 164 174 (Daedalus) 184 (Daedalus) 194
105 115 125 Trident (Almeida) 135 145 155 165 175 (Daedalus) 185 Masao (Daedalus) 195
106 116 126 Nemesis (Almeida) 136 146 156 166 176 Horizon (Daedalus) 186 (Daedalus) 196
107 117 127 Ta Sydra (Almeida) 137 147 157 167 177 (Daedalus) 187 (Daedalus) 197
108 118 128 Chandira (Almeida) 138 148 158 168 178 Zander (Daedalus) 188 Lovell (Daedalus) 198
109 119 129 Beta Aurei (Almeida) 139 149 159 169 179 (Daedalus) 189 Archon (Daedalus) 199

200s

200 Poseidon (Poseidon) 210 (Poseidon) 220 230 240 250 260 270 280 Castor (Castor) 290
201 (Poseidon) 211 (Poseidon) 221 231 241 251 261 271 281 Pollux (Castor) 291
202 (Poseidon) 212 (Poseidon) 222 232 242 252 262 272 282 Greyhound (Castor) 292
203 (Poseidon) 213 Cato (Poseidon) 223 233 243 253 263 273 283 Alert (Castor) 293
204 (Poseidon) 214 (Poseidon) 224 234 244 254 264 274 284 (Castor) 294
205 (Poseidon) 215 (Poseidon) 225 235 245 255 265 275 285 Shrike (Castor) 295
206 (Poseidon) 216 Homer (Poseidon) 226 236 246 256 266 276 286 (Castor) 296
207 (Poseidon) 217 (Poseidon) 227 237 247 257 267 277 287 Clara Barton (Castor) 297
208 (Poseidon) 218 228 238 248 258 268 278 288 298
209 Olympia (Poseidon) 219 229 239 249 259 269 279 289 299

300s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

400s (Destroyers)

400 410 420 430 440 450 460 470 480 490
401 Ship Name (Class) 411 421 431 441 451 461 471 481 491
402 412 422 432 442 452 462 472 482 492
403 413 423 433 443 453 463 473 483 493
404 414 424 434 444 454 464 474 484 494
405 415 425 435 445 455 465 475 485 495
406 416 426 436 446 456 466 476 486 496
407 417 427 437 447 457 467 477 487 497
408 418 428 438 448 458 468 478 488 498
409 419 429 439 449 459 469 479 489 499

500s (Destroyers)

N/A 510 520 530 540 550 560 570 580 590
501 Ship Name (Class) 511 521 531 541 551 561 571 581 591
502 512 522 532 542 552 562 572 582 592
503 513 523 533 543 553 563 573 583 593
504 514 524 534 544 554 564 574 584 594
505 515 525 535 545 555 565 575 585 595
506 516 526 536 546 556 566 576 586 596
507 517 527 537 547 557 567 577 587 597
508 518 528 538 548 558 568 578 588 598
509 519 529 539 549 559 569 579 589 599

600s (Destroyers)

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

700s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

800s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

900s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

1000s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

Blank

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99