User contributions for Dan
Jump to navigation
Jump to search
22 November 2025
- 10:2010:20, 22 November 2025 diff hist +26 N Sigma Boötis Dan moved page Sigma Boötis to Sigma Bootis over redirect current Tag: New redirect
- 10:2010:20, 22 November 2025 diff hist 0 m Sigma Bootis Dan moved page Sigma Boötis to Sigma Bootis over redirect
- 10:1910:19, 22 November 2025 diff hist +9 S-01506-018 No edit summary
- 10:1710:17, 22 November 2025 diff hist +9 MX-08017-014 No edit summary
- 05:0305:03, 22 November 2025 diff hist +9 MMM-018011-017 No edit summary
- 05:0205:02, 22 November 2025 diff hist +9 MMGG-017013-09 No edit summary
- 05:0005:00, 22 November 2025 diff hist +9 MM-017015-09 No edit summary
- 04:5904:59, 22 November 2025 diff hist +9 MD-06018-07 No edit summary
- 04:5704:57, 22 November 2025 diff hist +9 MD-019010-07 No edit summary
- 04:5604:56, 22 November 2025 diff hist +8 M-0704-02 No edit summary
- 04:5504:55, 22 November 2025 diff hist +9 M-04018-13 No edit summary
- 04:5304:53, 22 November 2025 diff hist +9 M-03013-05 No edit summary
- 04:5204:52, 22 November 2025 diff hist +8 M-020019-012 No edit summary
- 04:5004:50, 22 November 2025 diff hist +9 M-020012-019 No edit summary
- 04:4104:41, 22 November 2025 diff hist +8 M-019020-03 No edit summary
- 04:3904:39, 22 November 2025 diff hist −5 M-019017-09 No edit summary
- 04:3704:37, 22 November 2025 diff hist −10 M-015014-06 No edit summary
- 04:3504:35, 22 November 2025 diff hist −5 M-014017-020 No edit summary
- 04:3104:31, 22 November 2025 diff hist +9 M-012010-015 No edit summary
- 04:3004:30, 22 November 2025 diff hist +9 M-0103-02 No edit summary
- 04:2904:29, 22 November 2025 diff hist −6 KMM-02004-017 No edit summary
- 04:2704:27, 22 November 2025 diff hist +8 KK-0809-019 No edit summary
- 04:2604:26, 22 November 2025 diff hist +9 KFA-05011-013 No edit summary
- 04:2504:25, 22 November 2025 diff hist +9 KDMM-0907-017 No edit summary
- 04:2304:23, 22 November 2025 diff hist +8 K-07015-06 No edit summary
- 04:2104:21, 22 November 2025 diff hist +8 K-06011-03 No edit summary
21 November 2025
- 18:4418:44, 21 November 2025 diff hist +9 K-02006-03 No edit summary
- 18:4318:43, 21 November 2025 diff hist +9 K-019011-017 No edit summary
- 18:4218:42, 21 November 2025 diff hist +9 K-018012-013 No edit summary
- 18:4118:41, 21 November 2025 diff hist +8 K-010016-01 No edit summary
- 18:4018:40, 21 November 2025 diff hist +9 G-07018-06 No edit summary
- 18:3818:38, 21 November 2025 diff hist +9 G-0403-09 No edit summary
- 18:3718:37, 21 November 2025 diff hist +9 G-02016-06 No edit summary
- 18:3618:36, 21 November 2025 diff hist +9 G-013016-012 No edit summary
- 18:3518:35, 21 November 2025 diff hist +9 F-015011-015 No edit summary
- 18:3318:33, 21 November 2025 diff hist +8 DKM-01101-015 No edit summary
- 18:3118:31, 21 November 2025 diff hist +9 D-020010-016 No edit summary
- 18:3018:30, 21 November 2025 diff hist +9 D-017014-016 No edit summary
- 18:2918:29, 21 November 2025 diff hist 0 A-015010-02 No edit summary
- 16:4716:47, 21 November 2025 diff hist 0 File:Sol Sector chart.png Dan uploaded a new version of File:Sol Sector chart.png current
- 16:3216:32, 21 November 2025 diff hist +6 U-08019011 No edit summary
- 16:3116:31, 21 November 2025 diff hist −10 U-01201003 No edit summary
- 16:3116:31, 21 November 2025 diff hist +5 Zeta Koosteega No edit summary
- 16:3116:31, 21 November 2025 diff hist +5 Tau Bootis No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 Ramndibemi No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 Polgalganska No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 Mu Herculis No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 MM-0801105 No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 MM-0601304 No edit summary current
- 16:3016:30, 21 November 2025 diff hist +5 MG-01201609 No edit summary current