NCC Registry

From Starfleet Command
Revision as of 08:53, 7 July 2014 by Dan (talk | contribs) (→‎200s)
Jump to navigation Jump to search

This is the master NCC list for the UFP Star Fleet, as it appears to be established in the Guide:

10s

N/A 10 Orlova (Armstrong) 20 (Christopher) 30 (Christopher) 40 50 60 70 80 90
01 Dauntless (Triton) 11 McCandless (Armstrong) 21 (Christopher) 31 (Christopher) 41 51 61 71 81 91
02 Intrepid (Triton) 12 Aurora (Armstrong) 22 (Christopher) 32 (Christopher) 42 52 62 72 82 92
03 Fearless (Triton) 13 Mistral (Armstrong) 23 (Christopher) 33 (Christopher) 43 53 63 73 83 93
04 Valiant (Triton) 14 Lorelei (Armstrong) 24 (Christopher) 34 (Christopher) 44 54 64 74 84 94
05 15 Parakeet (Armstrong) 25 (Christopher) 35 (Christopher) 45 55 65 75 85 95
06 16 Rio Negro (Armstrong) 26 (Christopher) 36 46 56 66 76 86 96
07 17 Algerie (Armstrong) 27 (Christopher) 37 47 57 67 77 87 97
08 Glenn (Armstrong) 18 Christopher (Christopher) 28 (Christopher) 38 48 58 68 78 88 98
09 Tereshkova (Armstrong) 19 (Christopher) 29 (Christopher) 39 49 59 69 79 89 99

100s

100 Ship Name (Class) 110 120 130 140 150 160 170 180 (Daedalus) 190
101 111 121 131 141 151 161 171 181 (Daedalus) 191
102 112 122 132 142 152 162 172 182 (Daedalus) 192
103 113 123 133 143 153 163 173 Essex (Daedalus) 183 (Daedalus) 193
104 114 124 134 144 154 164 174 (Daedalus) 184 (Daedalus) 194
105 115 125 135 145 155 165 175 (Daedalus) 185 Masao (Daedalus) 195
106 116 126 136 146 156 166 176 Horizon (Daedalus) 186 (Daedalus) 196
107 117 127 137 147 157 167 177 (Daedalus) 187 (Daedalus) 197
108 118 128 138 148 158 168 178 Zander (Daedalus) 188 Lovell (Daedalus) 198
109 119 129 139 149 159 169 179 (Daedalus) 189 Archon (Daedalus) 199

200s

200 Poseidon (Poseidon) 210 (Poseidon) 220 230 240 250 260 270 280 290
201 (Poseidon) 211 (Poseidon) 221 231 241 251 261 271 281 291
202 (Poseidon) 212 (Poseidon) 222 232 242 252 262 272 282 292
203 (Poseidon) 213 Cato (Poseidon) 223 233 243 253 263 273 283 293
204 (Poseidon) 214 (Poseidon) 224 234 244 254 264 274 284 294
205 (Poseidon) 215 (Poseidon) 225 235 245 255 265 275 285 295
206 (Poseidon) 216 Homer (Poseidon) 226 236 246 256 266 276 286 296
207 (Poseidon) 217 (Poseidon) 227 237 247 257 267 277 287 297
208 (Poseidon) 218 228 238 248 258 268 278 288 298
209 Olympia (Poseidon) 219 229 239 249 259 269 279 289 299

300s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

400s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

500s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

600s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

700s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

800s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

900s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

1000s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

Blank

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99