Tellar Sector
| File:Sector 007 logo.png | |
| Tellar Sector | |
|---|---|
| Number | 007 |
| Designation | 15-37-076-37 |
| Systems | 44 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -0.01 to -20.00 Y: 0.01 to 20.00 |
| 3D Status | not completed |
Notable Locations
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| A-015010-02 | unk | unk | unk | unk | unk | |
| D-017014-016 | unk | unk | unk | unk | unk | |
| D-020010-016 | unk | unk | unk | unk | unk | |
| DKM-01101-015 | unk | unk | unk | unk | unk | |
| F-015011-015 | unk | unk | unk | unk | unk | |
| G-013016-012 | unk | unk | unk | unk | unk | |
| G-02016-06 | unk | unk | unk | unk | unk | |
| G-0403-09 | unk | unk | unk | unk | unk | |
| G-07018-06 | unk | unk | unk | unk | unk | |
| K-010016-01 | unk | unk | unk | unk | unk | |
| K-01502-019 | unk | unk | unk | unk | unk | |
| K-018012-013 | unk | unk | unk | unk | unk | |
| K-019011-017 | unk | unk | unk | unk | unk | |
| K-02006-03 | unk | unk | unk | unk | unk | |
| K-06011-03 | unk | unk | unk | unk | unk | |
| K-07015-06 | unk | unk | unk | unk | unk | |
| KDMM-0907-017 | unk | unk | unk | unk | unk | |
| KFA-05011-013 | unk | unk | unk | unk | unk | |
| KK-0809-019 | unk | unk | unk | unk | unk | |
| KMM-02004-017 | unk | unk | unk | unk | unk | |
| M-0103-02 | unk | unk | unk | unk | unk | |
| M-01105-04 | unk | unk | unk | unk | unk | |
| M-012010-015 | unk | unk | unk | unk | unk | |
| M-014017-020 | unk | unk | unk | unk | unk | |
| M-015014-06 | unk | unk | unk | unk | unk | |
| M-01609-012 | unk | unk | unk | unk | unk | |
| M-019017-09 | unk | unk | unk | unk | unk | |
| M-019020-03 | unk | unk | unk | unk | unk | |
| M-020012-019 | unk | unk | unk | unk | unk | |
| M-020019-012 | unk | unk | unk | unk | unk | |
| M-03013-05 | unk | unk | unk | unk | unk | |
| M-04018-13 | unk | unk | unk | unk | unk | |
| M-0704-02 | unk | unk | unk | unk | unk | |
| MD-019010-07 | unk | unk | unk | unk | unk | |
| MD-06018-07 | unk | unk | unk | unk | unk | |
| MM-017015-09 | unk | unk | unk | unk | unk | |
| MMGG-017013-09 | unk | unk | unk | unk | unk | |
| MMM-018011-017 | unk | unk | unk | unk | unk | |
| MX-08017-014 | unk | unk | unk | unk | unk | |
| S-01506-018 | unk | unk | unk | unk | unk | |
| Sigma Bootis | unk | unk | unk | unk | unk | |
| 61 Cygni | unk | unk | unk | unk | unk | |
| Z-01501-07 | unk | unk | unk | unk | unk |
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| U-012015-09 | data | data | data | data |
| U-01905-020 | data | data | data | data |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 076-31 | Sector 076-32 | Sector 076-33 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 | ||
| Sector 076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 |
Trailing |
|---|---|---|---|---|
| Sector 076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 | ||
| Sector 076-61 | Sector 076-62 | Sector 076-63 | ||
| ↑↑↑↑ | ||||