2309: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Historical Events== | ==Historical Events== | ||
*'''Late Year''': The ''USS Wilmington'' is lost with all hands during an ion storm.<ref name=DITL_warp> | *'''Late Year''': The ''USS Wilmington'' is lost with all hands during an ion storm.<ref name=DITL_warp>[http://www.ditl.org/index.php?daymain=/pagscitech.php?17 DITL: Warp Scales]</ref> | ||
:''Assumption of timing within the year is based on Starfleet reconsidering the warp scale in 2310.'' | :''Assumption of timing within the year is based on Starfleet reconsidering the warp scale in 2310.'' | ||
<br> | |||
==New Technology== | ==New Technology== | ||
* [[Warps Propulsion System | * [[Build: Warps Propulsion System|Type 4.4 Warp Nacelles]] | ||
* [[Build: Probes|Class VII probe]] | * [[Build: Probes|Class VII probe]] | ||
* [[Build: Beam_Weapons#9.2.4.1_Standard_Phasers|Class Gamma Auto-Phaser Interlocks]] | |||
<br> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
<br><br> | <br><br> | ||
{{Timeline nav}} | {{Timeline nav}} | ||
Revision as of 07:07, 17 May 2015
Historical Events
- Late Year: The USS Wilmington is lost with all hands during an ion storm.[1]
- Assumption of timing within the year is based on Starfleet reconsidering the warp scale in 2310.
New Technology
References
| 2308 | 24th century 2300s |
2310 |