Guide:Clark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | {{Sidebar Guide ship | ||
|image=[[Image:No Photo Available.jpg|250px|InsertAltTextHere]] | |image=[[Image:No Photo Available.jpg|250px|InsertAltTextHere]] | ||
|classname= | |classname= ''Clark'' | ||
|category= | |category= space tank | ||
|years= | |years= [[2150]] - [[2178]] | ||
|constructed= | |constructed= 20 | ||
|length= | |length= 61.0 m | ||
|beam= | |beam= 97.3 m | ||
|height= | |height= 21.4 m | ||
|mass= | |mass= 13,050 tons | ||
|cruisespeed= | |cruisespeed= | ||
|maxspeed= | |maxspeed= w 1.0 | ||
|endurance= | |endurance= 1 week | ||
|officers= | |officers= | ||
|enlisted= | |enlisted= | ||
| Line 17: | Line 17: | ||
|passengers= | |passengers= | ||
|patients= | |patients= | ||
|crew= | |crew= 10 | ||
|cargo= | |cargo= | ||
|beamweapons= | |beamweapons=<br> | ||
|missileweapons= | * 6 plasma cannon (200 MW) (single banks) (dorsal, ventral & lateral hull) | ||
* 2 plasma cannon (900 MW) (fwd hull) | |||
|missileweapons= <br> | |||
* 2 fwd missile tubes (w/20 fusion missiles) (bow) | |||
|otherweapons= | |otherweapons= | ||
|shields= | |shields= Polarizable armor | ||
|labs= | |labs= | ||
|transporters= | |transporters= | ||
|auxcraft= | |auxcraft= | ||
|historicalships= | |historicalships= | ||
|design= | |design= SFC | ||
|name= | |name= SFC | ||
|history= | |history= SFC | ||
}} | }} | ||
Revision as of 11:30, 11 May 2015
| Clark | |
|---|---|
| Class Overview | |
| Category | space tank |
| Operational | 2150 - 2178 |
| Constructed | 20 |
| Dimensions | |
| Length | 61.0 m |
| Beam | 97.3 m |
| Height | 21.4 m |
| Mass | 13,050 tons |
| Performance | |
| Max Speed | w 1.0 |
| Endurance | 1 week |
| Complement | |
| Crew | 10
|
| Tactical Systems | |
| Beam Weapons |
|
| Missile Weapons |
|
| Shields | Polarizable armor |
| Canonicity | |
| Design | SFC |
| Name | SFC |
| History | SFC
|

Gallery