DY-120 class: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
Line 31: Line 31:
}}
}}


==Ships==
==Ships==
==Ships==
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 36: Line 37:
! Name  !! NCC !! Builder !! Commissioned !! Decommissioned !! Status  
! Name  !! NCC !! Builder !! Commissioned !! Decommissioned !! Status  
|-
|-
| ''IRC Brenton'' || || ISA ||  ||  || under development
| ''IRC Brenton'' || R001 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Kanu'' || || ISA ||  ||  || under development
| ''IRC Kanu'' || R002 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Teagle'' || || ISA ||  ||  || under development
| ''IRC Teagle'' || R003 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Kiartivongse'' || || ISA ||  ||  || under development
| ''IRC Kiartivongse'' || R004 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Simpson'' || || ISA ||  ||  || under development
| ''IRC Simpson'' || R005 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Mowatt'' || || ISA ||  ||  || under development
| ''IRC Mowatt'' || R006 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Tombazis'' || || ISA ||  ||  || under development
| ''IRC Tombazis'' || R007 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Anderson'' || || ISA ||  ||  || under development
| ''IRC Anderson'' || R008 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Zikry'' || || ISA ||  ||  || under development
| ''IRC Zikry'' || R009 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Gyun'' || || ISA ||  ||  || under development
| ''IRC Gyun'' || R010 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Margono'' || || ISA ||  ||  || under development
| ''IRC Margono'' || R011 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Garofalo'' || || ISA ||  ||  || under development
| ''IRC Garofalo'' || R012 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Bille'' || || ISA ||  ||  || under development
| ''IRC Bille'' || R013 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Pitka'' || || ISA ||  ||  || under development
| ''IRC Pitka'' || R014 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Wieland'' || || ISA ||  ||  || under development
| ''IRC Wieland'' || R015 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Larrazábal'' || || ISA ||  ||  || under development
| ''IRC Larrazábal'' || R016 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Yumashev'' || || ISA ||  ||  || under development
| ''IRC Yumashev'' || R017 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Moreno'' || || ISA ||  ||  || under development
| ''IRC Moreno'' || R018 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Rahola'' || || ISA ||  ||  || under development
| ''IRC Rahola'' || R019 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Rolland'' || || ISA ||  ||  || under development
| ''IRC Rolland'' || R020 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Flores'' || || ISA ||  ||  || under development
| ''IRC Flores'' || R021 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Sanz'' || || ISA ||  ||  || under development
| ''IRC Sanz'' || R022 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Shekhawat'' || || ISA ||  ||  || under development
| ''IRC Shekhawat'' || R023 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Shamir'' || || ISA ||  ||  || under development
| ''IRC Shamir'' || R024 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Nemits'' || || ISA ||  ||  || under development
| ''IRC Nemits'' || R025 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Aikhomu'' || || ISA ||  ||  || under development
| ''IRC Aikhomu'' || R026 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Dovers'' || || ISA ||  ||  || under development
| ''IRC Dovers'' || R027 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Fallon'' || || ISA ||  ||  || under development
| ''IRC Fallon'' || R028 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Rasaei'' || || ISA ||  ||  || under development
| ''IRC Rasaei'' || R029 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Norby'' || || ISA ||  ||  || under development
| ''IRC Norby'' || R030 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|-
|-
| ''IRC Mendoza'' || || ISA ||  ||  || under development
| ''IRC Mendoza'' || R031 || [[Yoyodyne Propulsion Systems]] ||  ||  || under development
|}
|}



Revision as of 11:34, 1 October 2026

STARSHIP CLASS
DY-120 Brenton
Rescue Cutter
Affiliation ISA / UEDP
Completed 31
Operational 2021 - unknown
Active 0
Dimensions
Mass 4,100 mt
Length 153.2 m
Beam 45.2 m
Height 26.3 m (unladen);
30.3 m (fully laden)
Characteristics
Crew 29
Maximum Speed 0.11 c
Auxiliary Craft 1x lunar/asteroid lander or
1x shuttlepod;
1x lunar tug (replacing 1x cargo pod)
Combat Ratings
Size 3
Impulse 0.11 c
Background
Costs (RPs)
  • Construction: 64 RP
  • Prototype: 128 RP
  • IMC: 6.4 RP + +0.06/yr
Guide entry DY-120 Brenton rescue cutter


Ships

Ships

Name NCC Builder Commissioned Decommissioned Status
IRC Brenton R001 Yoyodyne Propulsion Systems under development
IRC Kanu R002 Yoyodyne Propulsion Systems under development
IRC Teagle R003 Yoyodyne Propulsion Systems under development
IRC Kiartivongse R004 Yoyodyne Propulsion Systems under development
IRC Simpson R005 Yoyodyne Propulsion Systems under development
IRC Mowatt R006 Yoyodyne Propulsion Systems under development
IRC Tombazis R007 Yoyodyne Propulsion Systems under development
IRC Anderson R008 Yoyodyne Propulsion Systems under development
IRC Zikry R009 Yoyodyne Propulsion Systems under development
IRC Gyun R010 Yoyodyne Propulsion Systems under development
IRC Margono R011 Yoyodyne Propulsion Systems under development
IRC Garofalo R012 Yoyodyne Propulsion Systems under development
IRC Bille R013 Yoyodyne Propulsion Systems under development
IRC Pitka R014 Yoyodyne Propulsion Systems under development
IRC Wieland R015 Yoyodyne Propulsion Systems under development
IRC Larrazábal R016 Yoyodyne Propulsion Systems under development
IRC Yumashev R017 Yoyodyne Propulsion Systems under development
IRC Moreno R018 Yoyodyne Propulsion Systems under development
IRC Rahola R019 Yoyodyne Propulsion Systems under development
IRC Rolland R020 Yoyodyne Propulsion Systems under development
IRC Flores R021 Yoyodyne Propulsion Systems under development
IRC Sanz R022 Yoyodyne Propulsion Systems under development
IRC Shekhawat R023 Yoyodyne Propulsion Systems under development
IRC Shamir R024 Yoyodyne Propulsion Systems under development
IRC Nemits R025 Yoyodyne Propulsion Systems under development
IRC Aikhomu R026 Yoyodyne Propulsion Systems under development
IRC Dovers R027 Yoyodyne Propulsion Systems under development
IRC Fallon R028 Yoyodyne Propulsion Systems under development
IRC Rasaei R029 Yoyodyne Propulsion Systems under development
IRC Norby R030 Yoyodyne Propulsion Systems under development
IRC Mendoza R031 Yoyodyne Propulsion Systems under development

Initial Flight Configuration

Mass: 4,100 tons

Size: 3
Length: 126.3 m
Beam: 45.2 m
Height: 25.2 m (unladen)
Maximum SU: 627
Utilized SU: 212
SU Mass: 7 mt (6.5 mt specifically)
SU Cost: 0.3 RP

Hull (27 SU)

Outer Hull/Primary Structure: 12 SU
Inner Hull/Secondary Structure: 12 SU
Resistance: 4 (3 SU)

Personnel Systems (70 SU)

Crew: 29
Passengers: 1
Crew Quarters: 1 SU
30 Zero-G alcoves
Basic Life Support: 12 SU
Reserve Life Support: 6 SU
Emergency Life Support: 6 SU
2 emergency shelters
Gravity: n/a
Consumables: 2 years (12 SU)
Food Processor System: Food Stores (2 SU)
Industrial Fabrication Units: n/a
Medical Systems: Rating 1 (5 SU)
Recreation Facilities: Rating 1 (6 SU)
Personnel Transport: Jeffries Tubes only (3 SU)
Fire Suppression: 3 SU
Cargo: 11,416 mt total
24x 472-mt cargo pods
88 mt internal (13 SU)
Escape Pods: 8 Alpha Quattuor (1 SU)

Propulsion Systems (35 SU)

Warp Propulsion System: n/a
Impulse Propulsion System: YPS-B2 ion drive (30 SU)
Reaction Control System:
Primary RCS: 3 SU
Auxiliary RCS: 2 SU (1.5 SU specifically)

Power Systems (29 SU)

Auxiliary Power Systems: 8 Fission reactors (free, part of YPS-B2 drive)
Battery Power Systems: 9 SU
Emergency Power: Back-up battery system (5 SU)
Electroplasma System: Pre-warp (15 SU)

Operations Systems (49 SU)

Bridge Systems: 6 SU
Auxiliary Control Room: n/a
Computers: 2 cores (silicon) (2 SU, 1.5 SU specifically, 0.75 each)
Optical Data Networks: 9 SU
Navigational Deflector: n/a
Sensor Systems:
Long-Range Sensors: Pre-warp, Class 1 (3 SU)
Lateral Sensors: Class 0, Standard (7 SU)
Navigational Sensors: Class 0, Standard (7 SU)
Flight Control Systems:
Autopilot: Flight Control 1, Coordination 1 (4 SU)
Navigational Computers: Class 1 (1 SU)
Back-up: free
Attitude Control: 1 SU (0.75 SU specifically)
Communication Systems: Type I (1 SU)
Security Systems: n/a
Science Systems: Rating 1 (8 SU)

Tactical Systems

Beam Weapons: n/a
Missile Weapons: n/a
Hull Plating: n/a

Auxiliary Spacecraft Systems (2 SU)

Shuttlebays:
1 capsule connection (2 SU)

Production

  • Design Period: 4 months
  • Prototype Production starts:
  • Prototype Testing Length:
  • Initial Production starts:

Notes

References