Build:Energy Sheath: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==4.9 Energy Sheath == | ==4.9 Energy Sheath == | ||
Cost: 3 x Size | '''Cost:''' 3 x Size<br> | ||
'''Power Requirement:'''<br> | |||
'''Available:''' [[2282]] | |||
A ship equipped with an energy sheath is much harder to detect with long-range sensors. A ship cannot have both the Energy Sheath and the Sensor-Reflective Hull. | |||
A ship equipped with an energy sheath is much harder to detect with long-range sensors. A ship | |||
cannot have both the Energy Sheath and the Sensor-Reflective Hull. | |||
---- | ---- | ||
Revision as of 02:16, 23 August 2026
4.9 Energy Sheath
Cost: 3 x Size
Power Requirement:
Available: 2282
A ship equipped with an energy sheath is much harder to detect with long-range sensors. A ship cannot have both the Energy Sheath and the Sensor-Reflective Hull.