Agosoria Nebula: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
[[Category: Orion Sector]] | [[Category: Orion Sector]] | ||
:[[Category: Andor Sector]] | :[[Category: Andor Sector]] | ||
:[[Sector ##-##-###-##]] | :[[Category: Sector ##-##-###-##]] | ||
[[Category: Locations A]] | [[Category: Locations A]] | ||
Revision as of 07:45, 23 November 2025
| Agosoria Nebula | |
|---|---|
| Cartographical Data | |
| Designation | NMD010-02103 |
| Location | 9.81, -20.98, 2.54 (center) |
| Sector | Orion Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Small Nebula (NMD) |
| Phenomena Data | |
| Class | TBD |
| Radius | 3.27 lys |
| Limits | 5.81 (top), -0.73 (bottom) |
| Volume | 36.38 cubic lys |
| Nodes | Andor Sector Sector 15-37-076-48 |
Astronomical Data
Names
History
- include something here, if only when first surveyed