Ingraham: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| Designation= '''TBD''' | | Designation= '''TBD''' | ||
| Class= [[SFC:SC|'''TBD''']] | | Class= [[SFC:SC|'''TBD''']] | ||
| StarImage= | | StarImage= FM binary.png | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
| Affiliation= Unaligned | | Affiliation= Unaligned | ||
Revision as of 13:51, 19 November 2025
| Ingraham (system) | |
|---|---|
| Designation | TBD |
| Class | TBD |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -5.9, -15.62, 13.8 |
| Sector | Sector 15-12-076-19 |
| Quadrant | Alpha |
| System Layout: Ingraham: TBD · Ingraham A/Ingraham B · TBD |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Ingraham A | TBD | TBD | TBD | TBD | sister planet to Ingraham B |
| Ingraham B | TBD | TBD | TBD | TBD | sister planet to Ingraham A |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- TBD
Important Locations
- Ingraham B Transit Station: in orbit of Ingraham B
Important Distances
- Deneva Prime: 26.03