Vega Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
[[File:Vega Sector chart.png|right|300px]] | [[File:Vega Sector chart.png|right|300px]] | ||
== | ==Notable Locations== | ||
<div style="text-align:left;"> | |||
<div style="display:inline-grid;"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |||
! colspan="7" style="text-align: center" | Star Systems | |||
|- | |- | ||
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ||
| Line 31: | Line 35: | ||
| || [[]] || unk || unk || unk || unk || unk || | | || [[]] || unk || unk || unk || unk || unk || | ||
|} | |} | ||
: | </div> | ||
<div style="display:inline-grid;"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |||
! colspan="7" style="text-align: center" | Interstellar Locations | |||
|- | |- | ||
! # !! Object Name !! Location !! Type !! RPs !! notes | ! # !! Object Name !! Location !! Type !! RPs !! notes | ||
| Line 44: | Line 47: | ||
| || data || data || data || data || data | | || data || data || data || data || data | ||
|} | |} | ||
</div> | |||
</div> | |||
: '''''Note''': Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".'' | |||
==Neighboring Sectors== | ==Neighboring Sectors== | ||
Revision as of 18:12, 18 November 2025
| Vega Sector (009 / 076-11) | |
|---|---|
| Number | 009 |
| Designation | 15-37-076-11 |
| Systems | ## |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -20.01 to -40.00 Y: 0.00 to 20.00 |
| 3D Status | Main Level/Sub 1 (uncharted) |

Notable Locations
| Star Systems | |||||||
|---|---|---|---|---|---|---|---|
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
| 01 | Vega / Alpha Lyrae | unk | unk | unk | unk | unk | |
| 02 | 635483 | unk | unk | unk | unk | unk | |
| 03 | Xendi Sabu | unk | unk | unk | unk | unk | |
| 04 | Xi Pegasi | unk | unk | unk | unk | unk | system of Neethia |
| [[]] | unk | unk | unk | unk | unk | ||
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| # | Object Name | Location | Type | RPs | notes | |
| 01 | Dorias Cluster | data | data | data | primarily in Maxia Sector | |
| data | data | data | data | data | ||
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".