Vulcan Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 179: | Line 179: | ||
[[Category: Sectors V]] | [[Category: Sectors V]] | ||
Revision as of 04:31, 7 November 2025
| File:Sector 005 logo.png | |
| Vulcan Sector | |
|---|---|
| Number | 005 |
| Designation | 15-37-076-43 |
| Systems | 44 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | X: 0.01 to 20.00 Y: -0.01 to -20.00 |
| 3D Status | not completed |
Notable Locations
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| 61 Ursae Majoris | unk | unk | unk | unk | unk | |
| 82 Eridani | unk | unk | unk | unk | unk | |
| A01-02-05 | unk | unk | unk | unk | unk | |
| A012-04-010 | unk | unk | unk | unk | unk | |
| A07-02-012 | unk | unk | unk | unk | unk | |
| Ross 614 | unk | unk | unk | unk | unk | |
| Alpha Fornacis | unk | unk | unk | unk | unk | |
| D010-05-06 | unk | unk | unk | unk | unk | |
| D017-03-07 | unk | unk | unk | unk | unk | |
| D07-011-014 | unk | unk | unk | unk | unk | |
| Epsilon Eridani | unk | unk | unk | unk | unk | |
| Epsilon Sculptoris | unk | unk | unk | unk | unk | |
| F013-013-08 | unk | unk | unk | unk | unk | |
| F04-017-05 | unk | unk | unk | unk | unk | |
| G011-016-013 | unk | unk | unk | unk | unk | |
| GD02-01-016 | unk | unk | unk | unk | unk | |
| GMKF02-015-016 | unk | unk | unk | unk | unk | |
| K010-03-012 | unk | unk | unk | unk | unk | |
| K014-017-020 | unk | unk | unk | unk | unk | |
| K018-01-04 | unk | unk | unk | unk | unk | |
| K018-014-013 | unk | unk | unk | unk | unk | |
| K020-020-014 | unk | unk | unk | unk | unk | |
| K04-06-07 | unk | unk | unk | unk | unk | |
| K05-07-09 | unk | unk | unk | unk | unk | |
| K05-09-06 | unk | unk | unk | unk | unk | |
| KAK03-06-02 | unk | unk | unk | unk | unk | |
| KF012-014-018 | unk | unk | unk | unk | unk | |
| Gamma Leporis | unk | unk | unk | unk | unk | |
| M011-013-010 | unk | unk | unk | unk | unk | |
| M014-06-04 | unk | unk | unk | unk | unk | |
| M020-011-016 | unk | unk | unk | unk | unk | |
| M020-07-017 | unk | unk | unk | unk | unk | |
| M06-012-019 | unk | unk | unk | unk | unk | |
| M08-04-05 | unk | unk | unk | unk | unk | |
| MGG016-02-012 | unk | unk | unk | unk | unk | |
| MM01-02-020 | unk | unk | unk | unk | unk | |
| p Eridani | unk | unk | unk | unk | unk | |
| Luyten's Star | unk | unk | unk | unk | unk | |
| Tau 1 Eridani | unk | unk | unk | unk | unk | |
| 40 Eridani | unk | unk | unk | unk | unk | |
| Wolf 359 | unk | unk | unk | unk | unk | |
| Z03-018-015 | unk | unk | unk | unk | unk | |
| G012-011-04 | unk | unk | unk | unk | unk | |
| M02-018-07 | unk | unk | unk | unk | unk | |
| PSR B0875+63 | unk | unk | unk | unk | unk | |
| PSR J4467−2685 | unk | unk | unk | unk | unk | |
| PSR J4400−5413 | unk | unk | unk | unk | unk |
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| NMC013-017-018 | 13, -17, -18 | nebula |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 |
Sector 076-39 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 |
Sector 076-44 | ||
| Sector 076-47 | Sector 076-48 | Sector 076-49 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Sector 076-19 | Trailing |
|---|---|---|---|---|
| Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 |
Sector 076-44 | ||
| Sector 076-67 | Sector 076-68 | Sector 076-69 | ||
| ↑↑↑↑ | ||||