Planetary Classifications: Difference between revisions
Jump to navigation
Jump to search
Pluto, corr |
No edit summary |
||
| Line 1: | Line 1: | ||
{| align="center" border="2" style="background:#BDBDBD; text-align: center"|- | {| align="center" border="2" style="background:#BDBDBD; text-align: center"|- | ||
!width="120"|Class | !width="120"|Class (Vulcan Name) | ||
!Description | !Description | ||
!Surface | !Surface | ||
!Atmosphere | !Atmosphere | ||
|- | |- | ||
|'''Class A''' || Geothermal || Partially molten || Hydrogen compounds | |'''Class A''' (''Ayhan'')|| Geothermal || Partially molten || Hydrogen compounds | ||
|- | |- | ||
|'''Class B'''<br>(''ex: [[Mercury]]'') || Geomorteus || Partially molten, high temperature || Extremely tenuous | |'''Class B''' (''Balev'') <br>(''ex: [[Mercury]]'') || Geomorteus || Partially molten, high temperature || Extremely tenuous | ||
|- | |- | ||
|'''Class C'''<br>(''ex: [[Pluto]]'') || Geoinactive || Low temperature || Frozen | |'''Class C''' (''Chu’lak'') <br>(''ex: [[Pluto]]'') || Geoinactive || Low temperature || Frozen | ||
|- | |- | ||
|'''Class D'''<br>(''ex: [[Luna]]'') || Asteroid/Moon || Barren and cratered || None or very tenuous | |'''Class D''' (''Denak'') <br>(''ex: [[Luna]]'') || Asteroid/Moon || Barren and cratered || None or very tenuous | ||
|- | |- | ||
|'''Class E'''<br>(''ex: [[Excalbia]]'') || Geoplastic || Molten, high temperature || Hydrogen compounds and reactive gases | |'''Class E''' (''Evoras'') <br>(''ex: [[Excalbia]]'') || Geoplastic || Molten, high temperature || Hydrogen compounds and reactive gases | ||
|- | |- | ||
|'''Class F'''|| Geometallic || Volcanic || Hydrogen compounds | |'''Class F''' (''Falor'') || Geometallic || Volcanic || Hydrogen compounds | ||
|- | |- | ||
|'''Class G''' || Geocrystalline || Crystallizing || Carbon dioxide, some toxic gases | |'''Class G''' (''Galsh'') <br>(''ex: [[Vulcan]]'') || Geocrystalline || Crystallizing || Carbon dioxide, some toxic gases | ||
|- | |- | ||
|'''Class H'''|| Desert || Hot and arid, little or no water || May contain heavy gases and metal vapors | |'''Class H''' (''Harauk'') || Desert || Hot and arid, little or no water || May contain heavy gases and metal vapors | ||
|- | |- | ||
|'''Class I'''|| Gas Supergiant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates heat || Variable | |'''Class I''' (''Ivek'') || Gas Supergiant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates heat || Variable pressure and composition, may contain water vapor | ||
|- | |- | ||
|'''Class J'''<br>(''ex: [[Jupiter]]'') || Gas Giant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates some heat || Variable | |'''Class J''' (''Jasif-ir'') <br>(''ex: [[Jupiter]]'') || Gas Giant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates some heat || Variable pressure and composition | ||
|- | |- | ||
|'''Class K'''<br>(''ex: [[Mars]]'') || Adaptable || Barren, little or no water || Thin, mostly carbon dioxide | |'''Class K''' (''Kesh'') <br>(''ex: [[Mars]]'') || Adaptable || Barren, little or no water || Thin, mostly carbon dioxide | ||
|- | |- | ||
|'''Class L'''|| Marginal || Rocky and barren, little water || Oxygen/Argon, high concentration of carbon dioxide | |'''Class L''' (''L’Nel'') || Marginal || Rocky and barren, little water || Oxygen/Argon, high concentration of carbon dioxide | ||
|- | |- | ||
|'''Class M'''<br>(''ex: [[Earth]]'') || Terrestrial || Water abundant || Nitrogen, Oxygen and trace elements | |'''Class M''' (''Minshara'') <br>(''ex: [[Earth]]'') || Terrestrial || Water abundant || Nitrogen, Oxygen and trace elements | ||
|- | |- | ||
|'''Class N'''<br>(''ex: [[Venus]]'') || Reducing || High temperature || | |'''Class N''' (''Nesheh'') <br>(''ex: [[Venus]]'') || Reducing || High temperature || Extremely dense, carbon dioxide and sulfides | ||
|- | |- | ||
|'''Class O''' || Pelagic || 80%+ water || Nitrogen, Oxygen and trace elements | |'''Class O''' (''Ob'taree'') || Pelagic || 80%+ water || Nitrogen, Oxygen and trace elements | ||
|- | |- | ||
|'''Class P'''<br>(''ex: [[Breen]]'') || Glaciated || 80%+ water ice || Nitrogen, Oxygen and trace elements | |'''Class P''' (''Paradaik'') <br>(''ex: [[Breen]]'') || Glaciated || 80%+ water ice || Nitrogen, Oxygen and trace elements | ||
|- | |- | ||
|'''Class Q'''<br>(''ex: [[Genesis Planet]]'') || Variable || Various || Tenuous to dense | |'''Class Q''' (''Qju'nirr'') <br>(''ex: [[Genesis Planet]]'') || Variable || Various || Tenuous to dense | ||
|- | |- | ||
|'''Class R'''|| Rogue || Maybe temperate due to geothermal venting || Primarily volcanic outgassing | |'''Class R''' (''Ri'a'gra'') || Rogue || Maybe temperate due to geothermal venting || Primarily volcanic outgassing | ||
|- | |- | ||
|'''Class S-T'''|| Ultragiant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates considerable heat || Variable | |'''Class S-T''' (''Suk, Taurik'') || Ultragiant || Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates considerable heat || Variable pressure and composition, may contain water vapor | ||
|- | |- | ||
|'''Class Y'''<br>(''ex: [[Tholia]]'') || Demon || 500°K+ || Turbulent, saturated with toxic chemicals and therionic | |'''Class Y''' (''Yehenik'') <br>(''ex: [[Tholia]]'') || Demon || 500°K+ || Turbulent, saturated with toxic chemicals and therionic radiation | ||
|} | |} | ||
<br> | <br> | ||
[[Category:Background|{{PAGENAME}}]] | [[Category:Background|{{PAGENAME}}]] | ||
Revision as of 17:04, 3 August 2014
| Class (Vulcan Name) | Description | Surface | Atmosphere |
|---|---|---|---|
| Class A (Ayhan) | Geothermal | Partially molten | Hydrogen compounds |
| Class B (Balev) (ex: Mercury) |
Geomorteus | Partially molten, high temperature | Extremely tenuous |
| Class C (Chu’lak) (ex: Pluto) |
Geoinactive | Low temperature | Frozen |
| Class D (Denak) (ex: Luna) |
Asteroid/Moon | Barren and cratered | None or very tenuous |
| Class E (Evoras) (ex: Excalbia) |
Geoplastic | Molten, high temperature | Hydrogen compounds and reactive gases |
| Class F (Falor) | Geometallic | Volcanic | Hydrogen compounds |
| Class G (Galsh) (ex: Vulcan) |
Geocrystalline | Crystallizing | Carbon dioxide, some toxic gases |
| Class H (Harauk) | Desert | Hot and arid, little or no water | May contain heavy gases and metal vapors |
| Class I (Ivek) | Gas Supergiant | Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates heat | Variable pressure and composition, may contain water vapor |
| Class J (Jasif-ir) (ex: Jupiter) |
Gas Giant | Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates some heat | Variable pressure and composition |
| Class K (Kesh) (ex: Mars) |
Adaptable | Barren, little or no water | Thin, mostly carbon dioxide |
| Class L (L’Nel) | Marginal | Rocky and barren, little water | Oxygen/Argon, high concentration of carbon dioxide |
| Class M (Minshara) (ex: Earth) |
Terrestrial | Water abundant | Nitrogen, Oxygen and trace elements |
| Class N (Nesheh) (ex: Venus) |
Reducing | High temperature | Extremely dense, carbon dioxide and sulfides |
| Class O (Ob'taree) | Pelagic | 80%+ water | Nitrogen, Oxygen and trace elements |
| Class P (Paradaik) (ex: Breen) |
Glaciated | 80%+ water ice | Nitrogen, Oxygen and trace elements |
| Class Q (Qju'nirr) (ex: Genesis Planet) |
Variable | Various | Tenuous to dense |
| Class R (Ri'a'gra) | Rogue | Maybe temperate due to geothermal venting | Primarily volcanic outgassing |
| Class S-T (Suk, Taurik) | Ultragiant | Tenuous, comprised of gaseous hydrogen and hydrogen compounds, radiates considerable heat | Variable pressure and composition, may contain water vapor |
| Class Y (Yehenik) (ex: Tholia) |
Demon | 500°K+ | Turbulent, saturated with toxic chemicals and therionic radiation |