Sol Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 169: | Line 169: | ||
! style="background-color: #F0F8FF ;" | [[:Category:Sector 002|Alpha Centauri Sector]]<br>Sector 002 / 076-38 | ! style="background-color: #F0F8FF ;" | [[:Category:Sector 002|Alpha Centauri Sector]]<br>Sector 002 / 076-38 | ||
|- | |- | ||
| colspan="5" style="text-align:center; background:#B0C4DE ;" | <span style="color:#000000;"><big><big><big>'''↑↑↑↑'''</big></big></big></span> | | colspan="5" style="text-align:center; background:#B0C4DE ;" | <span style="color:#000000;"><big><big><big><big>'''↑↑↑↑'''</big></big></big></big></span> | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 01:30, 2 February 2025
| File:Sector001.png | |
| Sol Sector | |
|---|---|
| Number | 001 |
| Designation | 15-37-076-12 |
| Systems | 43 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | |
| 3D Status | not completed |
Notable Locations
| Star Systems | ||||||
|---|---|---|---|---|---|---|
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
| Sol | 8 | Unaligned | homeworld | Human | 150 | |
| 70 Ophiuchi | unk | unk | unk | unk | unk | |
| A Sursha | unk | unk | unk | unk | unk | |
| Altair | unk | unk | unk | unk | unk | |
| Arcturus | unk | unk | unk | unk | unk | |
| Arcalist | unk | unk | unk | unk | unk | |
| Barnard's Star | unk | unk | unk | unk | unk | |
| Bebil | unk | unk | unk | unk | unk | |
| Beta Comae Berenices | unk | unk | unk | unk | unk | |
| Camiciatem 438 | unk | unk | unk | unk | unk | |
| D-01401201 | unk | unk | unk | unk | unk | |
| D-0501205 | unk | unk | unk | unk | unk | |
| D-09012010 | unk | unk | unk | unk | unk | |
| F-010012011 | unk | unk | unk | unk | unk | |
| F-01101307 | unk | unk | unk | unk | unk | |
| F-0701509 | unk | unk | unk | unk | unk | |
| Fomalhaut | unk | unk | unk | unk | unk | |
| G-014020014 | unk | unk | unk | unk | unk | |
| G-017017016 | unk | unk | unk | unk | unk | |
| G-0170201 | unk | unk | unk | unk | unk | |
| G-0302009 | unk | unk | unk | unk | unk | |
| G-0909012 | unk | unk | unk | unk | unk | |
| Jammiste 652 | unk | unk | unk | unk | unk | |
| K-0301607 | unk | unk | unk | unk | unk | |
| KKGM-070704 | unk | unk | unk | unk | unk | |
| Lartetere | unk | unk | unk | unk | unk | |
| M-010018010 | unk | unk | unk | unk | unk | |
| M-0100208 | unk | unk | unk | unk | unk | |
| M-012017011 | unk | unk | unk | unk | unk | |
| M-0150604 | unk | unk | unk | unk | unk | |
| M-019017020 | unk | unk | unk | unk | unk | |
| M-0401609 | unk | unk | unk | unk | unk | |
| M-0801309 | unk | unk | unk | unk | unk | |
| M-080301 | unk | unk | unk | unk | unk | |
| M-0901003 | unk | unk | unk | unk | unk | |
| MG-01201609 | unk | unk | unk | unk | unk | |
| MM-0601304 | unk | unk | unk | unk | unk | |
| MM-0801105 | unk | unk | unk | unk | unk | |
| Mu Herculis | unk | unk | unk | unk | unk | |
| Polgalganska | unk | unk | unk | unk | unk | |
| Ramndibemi | unk | unk | unk | unk | unk | |
| Tau Bootis | unk | unk | unk | unk | unk | |
| U-08019011 | unk | unk | unk | unk | unk | |
| Zeta Koosteega | unk | unk | unk | unk | unk | |
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| Facility Name | Location | Type | RPs | notes | ||
| U-01201003 | -12, 10, 3 | data | data | data | ||
| U-08019011 | -8, 19, 11 | data | data | data | ||
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| ← Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 076-06 | Sector 076-07 | Sector 076-08 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Sector 076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 | ||
| ← Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 976-86 | Sector 976-87 | Sector 976-88 | Trailing |
|---|---|---|---|---|
| Sector 076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Sector 076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 | ||
| ↑↑↑↑ | ||||