Glissa: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "Type M star.png" to "File:Type M (red).png" |
m Text replacement - "File:Type M (red).png" to "Type M (red).png" |
||
| Line 3: | Line 3: | ||
| Designation= M-013016011 | | Designation= M-013016011 | ||
| Class= [[SFC:SC|M]] (red) | | Class= [[SFC:SC|M]] (red) | ||
| StarImage= | | StarImage=Type M (red).png | ||
| Size= | | Size= | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
Revision as of 07:00, 24 January 2025
| Glissa (system) | |
|---|---|
| Designation | M-013016011 |
| Class | M (red) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -13.07, 16.35, 10.91 |
| Sector | Sol Sector |
| Quadrant | Alpha |
| System Layout: Glissa: TBD · Glissa Prime · TBD |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Glissa Prime | TBD | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2037: The Tellarites establish a colony on Glissa Prime.[1]
Important Locations
Important Distances
- Tellar Prime: 19.87
Notes
- Tellarite colony
References
- ↑ SFC