Wolf 359: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
| Name= Wolf 359 | | Name= Wolf 359 | ||
| Designation= M04-02- | | Designation= M04-02-016 | ||
| Class= [[SFC:SC|M]] (red) | | Class= [[SFC:SC|M]] (red) | ||
| StarImage= Type M star.png | | StarImage= Type M star.png | ||
| Line 13: | Line 13: | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
*''add 'also known as' names here (no wikilinks)'' | * ''add 'also known as' names here (no wikilinks)'' | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
*Planets (first tier) | * Planets (first tier) | ||
**Moons (second tier to orbited planet) | ** Moons (second tier to orbited planet) | ||
==History== | ==History== | ||
| Line 23: | Line 23: | ||
==Important Locations== | ==Important Locations== | ||
*''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | * ''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | ||
==Notes== | ==Notes== | ||
Revision as of 06:37, 15 January 2025
| File:Type M star.png | |
| Wolf 359 (system) | |
|---|---|
| Designation | M04-02-016 |
| Class | M (red) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 4.46, -1.81, -15.76 |
| Sector | Vulcan Sector |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- 2367:Tthe first major battle between Starfleet and the Borg Collective in 2367, a complete defeat for the UFP.
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited.