Eta Cassiopeiae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|Associated Bodies= unexplored | |Associated Bodies= unexplored | ||
|Affiliation= Unaligned | |Affiliation= Unaligned | ||
|Coordinates= -16. | |Coordinates= -16.28, -10.37, -10.98 | ||
|Sector= [[Sector 003]] | |Sector= [[Sector 003]] | ||
|Quadrant= | |Quadrant= | ||
Revision as of 14:12, 14 January 2025
| Eta Cassiopeiae (system) | |
|---|---|
| Designation | GG-017-011-011 |
| Class | Binary (GG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -16.28, -10.37, -10.98 |
| Sector | Sector 003 |
| Quadrant | |
Astronomical Data
Names
- System: Achird
- Planets: Terra Nova (Eta Cassiopeiae III)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Federation system/colony (Terra Nova).