F01307-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
* Planet: Ktaris (or Ktar) | * Planet: Ktaris (or Ktar) | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
*Planets (first tier) | * Planets (first tier) | ||
**Moons (second tier to orbited planet) | ** Moons (second tier to orbited planet) | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | *''include something here, if only when first surveyed'' | ||
==Important Locations== | ==Important Locations== | ||
*''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | *''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | ||
==Notes== | ==Notes== | ||
* This system is the homeworld (Ktaris) of the | * This system is the homeworld (Ktaris) of the [[Ktarian]]s, a Federation member. | ||
Revision as of 20:50, 8 January 2025
| F01501300 (system) | |
|---|---|
| Designation | |
| Class | F (yellowish white) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 14.5, 12.5, 0 |
| Sector | Sector 002 |
| Quadrant | |
Astronomical Data
Names
- System: Ktaria
- Planet: Ktaris (or Ktar)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- This system is the homeworld (Ktaris) of the Ktarians, a Federation member.