Glissa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
| Affiliation= Unaligned | | Affiliation= Unaligned | ||
| Coordinates= - | | Coordinates= -13.07, 16.35, 10.91 | ||
| Sector= [[Sol Sector]] | | Sector= [[Sol Sector]] | ||
| Quadrant= Alpha | | Quadrant= Alpha | ||
Revision as of 16:29, 8 January 2025
| File:Type M star.png | |
| Glissa (system) | |
|---|---|
| Designation | M-012017011 |
| Class | M (red) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -13.07, 16.35, 10.91 |
| Sector | Sol Sector |
| Quadrant | Alpha |
| System Layout: Glissa: TBD · Glissa Prime · TBD |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Glissa Prime | TBD | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2037: The Tellarites establish a colony on Glissa Prime.[1]
Important Locations
Important Distances
- Tellar Prime: 19.87
Notes
- Tellarite colony
References
- ↑ SFC