Natural Resources: Difference between revisions
Jump to navigation
Jump to search
| Line 1,756: | Line 1,756: | ||
===Table R8=== | ===Table R8=== | ||
* | * Barium (Tier 2 assessment) | ||
** | * Beryllium (Tier 2 assessment) | ||
** | * Bismuth (Tier 2 assessment) | ||
* | * Boron (Tier 2 assessment) | ||
* | * Bromine (Tier 2 assessment) | ||
* | * one light base metal (aluminum, magnesium, titanium, beryllium, lithium, sodium, potassium) (Tier 2 assessment) | ||
* five other [[Resources#Resource_categories|base metals]] (Tier 3 assessment) | |||
* one light base metal [see above] (Tier 3 assessment) | |||
* one other [[Resources#Resource_categories|corrosive]] (Tier 3 assessment) | |||
===Table R9=== | ===Table R9=== | ||
Revision as of 18:08, 16 September 2024
This is an attempt to develop an order to natural resources and how they may be encountered on planetary surveys. It is based upon this flawed & incomplete concept. All known and (Star Trek) fictional naturally-occurring elements will be categorized here.
Note: Two previous attempts to come up with a comprehensive resources hub are located here: Resources II / Resources III . They should be deleted when they no longer serve any purpose.
Natural Resources table
| Resource | Type | Category | Deposits | Applications |
|---|---|---|---|---|
| Actinium | element | Radioactive | ||
| Aluminum | element | Base Metal | ||
| Aluminum oxide | compound | Common | ||
| Ammonia | compound | Common | ||
| Amphibole | compound | Common | ||
| Antimony | element | Base Metal | ||
| Antimony trioxide | compound | Common | ||
| Antimony tetroxide | compound | Common | ||
| Antimony pentoxide | compound | Common | ||
| Argon | element | Noble Gas | ||
| Arsenic | element | Common | ||
| Arsenic trioxide | compound | Corrosive | ||
| Arsenic pentoxide | compound | Common | ||
| Astatine | element | Radioactive | ||
| Barium | element | Base Metal | ||
| Barium oxide | compound | Corrosive | ||
| Beryllium | element | Base Metal | ||
| Biotite | compound | Common | ||
| Bismuth | element | Base Metal | ||
| Bismuth oxide | compound | Base Metal | ||
| Boron | element | Base Metal | ||
| Bromine | element | Corrosive | ||
| Cadmium | element | Base Metal | ||
| Calcium | element | Base Metal | ||
| Calcium oxide | compound | Corrosive | ||
| Carbon | element | Common | ||
| Carbon dioxide | compound | Common | ||
| Carbon monoxide | compound | Common | ||
| Cerium | element | Rare Earth | ||
| Cerium oxide | element | Rare Earth | ||
| Cesium | element | Base Metal | ||
| Chlorine | element | Corrosive | ||
| Chromium | element | Base Metal | ||
| Chromium oxide | compound | Common | ||
| Cobalt | element | Base Metal | ||
| Cobalt oxide | compound | Common | ||
| Copper | element | Base Metal | ||
| Copper oxide | compound | Common | ||
| Cyanoacetylene | compound | Common | ||
| Dysprosium | element | Rare Earth | ||
| Erbium | element | Rare Earth | ||
| Ethanol | compound | Common | ||
| Europium | element | Rare Earth | ||
| Feldspar | compound | Common | ||
| Fluorine | element | Corrosive | ||
| Formaldehyde | compound | Common | ||
| Formic acid | compound | Common | ||
| Francium | element | Radioactive | ||
| Gadolinium | element | Rare Earth | ||
| Gallium | element | Base Metal | ||
| Germanium | element | Base Metal | ||
| Gold | element | Precious | ||
| Hafnium | element | Base Metal | ||
| Helium | element | Common | ||
| Holmium | element | Rare Earth | ||
| Hydrocarbon | compound | Common | ||
| Hydrochloric acid | compound | Common | ||
| Hydrocyanic cyanide | compound | Common | ||
| Hydrogen | element | Common | ||
| Illite | compound | Common | ||
| Indium | element | Base Metal | ||
| Iodine | element | Corrosive | ||
| Iridium | element | Precious | ||
| Iron | element | Base Metal | ||
| Iron oxide | compound | Common | ||
| Kaolinite | compound | Common | ||
| Krypton | element | Noble Gas | ||
| Lanthanum | element | Rare Earth | ||
| Lanthanum oxide | compound | Rare Earth | ||
| Lead | element | Base Metal | ||
| Lead oxide | compound | Common | ||
| Lithium | element | Common | ||
| Lithium oxide | compound | Base Metal | ||
| Lutetium | element | Rare Earth | ||
| Magnesium | element | Base Metal | ||
| Magnesium oxide | compound | Common | ||
| Magnetic monopole | matter | Exotic | ||
| Manganese | element | Base Metal | ||
| Manganese oxide | compound | Common | ||
| Mercury | element | Base Metal | ||
| Mercury oxide | compound | Corrosive | ||
| Methane | compound | Common | ||
| Methanol | compound | Common | ||
| Molybdenum | element | Base Metal | ||
| Muscovite | compound | Common | ||
| Neodymium | element | Rare Earth | ||
| Neon | element | Noble Gas | ||
| Neptunium | element | Radioactive | ||
| Neutronium | matter | Exotic | ||
| Nickel | element | Base Metal | ||
| Nickel oxide | compound | Base Metal | ||
| Niobium | element | Base Metal | ||
| Nitric acid | compound | Common | ||
| Nitrogen | element | Common | ||
| Nitrous oxide | compound | Common | ||
| Olivine | compound | Common | ||
| Osmium | element | Base Metal | ||
| Oxygen | element | Corrosive | ||
| Ozone | compound | Common | ||
| Palladium | element | Precious | ||
| Phosphoric acid | compound | Common | ||
| Phosphorus | element | Common | ||
| Platinum | element | Precious | ||
| Plutonium | element | Radioactive | ||
| Polonium | element | Radioactive | ||
| Potassium | element | Base Metal | ||
| Potassium oxide | compound | Base Metal | ||
| Praseodymium | element | Rare Earth | ||
| Promethium | element | Rare Earth | ||
| Protactinium | element | Radioactive | ||
| Pyroxene | compound | Common | ||
| Quartz | compound | Common | ||
| Radium | element | Radioactive | ||
| Radon | element | Noble Gas | ||
| Rhenium | element | Base Metal | ||
| Rhodium | element | Base Metal | ||
| Rubidium | element | Base Metal | ||
| Rubidium oxide | compound | Base Metal | ||
| Ruthenium | element | Base Metal | ||
| Samarium | element | Rare Earth | ||
| Scandium | element | Base Metal | ||
| Selenium | element | Common | ||
| Silicon | element | Common | ||
| Silicon monoxide | compound | Common | ||
| Silver | element | Precious | ||
| Silver oxide | compound | Precious | ||
| Smectite | compound | Common | ||
| Sodium | element | Base Metal | ||
| Sodium oxide | compound | Base Metal | ||
| Strontium | element | Base Metal | ||
| Sulfur | element | Corrosive | ||
| Sulfuric acid | compound | Common | ||
| Super fluid | matter | Exotic | ||
| Tantalum | element | Base Metal | ||
| Technetium | element | Radioactive | ||
| Tellurium | element | Base Metal | ||
| Terbium | element | Rare Earth | ||
| Thallium | element | Base Metal | ||
| Thallium oxide | compound | Exotic | ||
| Thorium | element | Radioactive | ||
| Thorium oxide | compound | Radioactive | ||
| Thulium | element | Rare Earth | ||
| Tin | element | Base Metal | ||
| Tin oxide | compound | Common | ||
| Titanite | compound | Common | ||
| Titanium | element | Base Metal | ||
| Titanium oxide | compound | Common | ||
| Tungsten | element | Base Metal | ||
| Tungsten oxide | compound | Common | ||
| Uranium | element | Radioactive | ||
| Uranium oxide | compound | Radioactive | ||
| Vanadium | element | Base Metal | ||
| Water | compound | Common | ||
| Xenon | element | Noble Gas | ||
| Ytterbium | element | Rare Earth | ||
| Yttrium | element | Base Metal | ||
| Zinc | element | Base Metal | ||
| Zinc oxide | compound | Common | ||
| Zircon | compound | Common | ||
| Zirconium | element | Base Metal | ||
| Zirconium oxide | compound | Common |
Resource categories
| Roll | Resource | Type |
|---|---|---|
| 1 | Aluminum | element |
| 2 | Antimony | element |
| 3 | Barium | element |
| 4 | Beryllium | element |
| 5 | Bismuth | element |
| 6 | Bismuth oxide | compound |
| 7 | Boron | element |
| 8 | Cadmium | element |
| 9 | Calcium | element |
| 10 | Cesium | element |
| 11 | Chromium | element |
| 12 | Cobalt | element |
| 13 | Copper | element |
| 14 | Gallium | element |
| 15 | Germanium | element |
| 16 | Hafnium | element |
| 17 | Indium | element |
| 18 | Iron | element |
| 19 | Lead | element |
| 20 | Lithium oxide | compound |
| 21 | Magnesium | element |
| 22 | Manganese | element |
| 23 | Mercury | element |
| 24 | Molybdenum | element |
| 25 | Nickel | element |
| 26 | Nickel oxide | compound |
| 27 | Niobium | element |
| 28 | Osmium | element |
| 29 | Potassium | element |
| 30 | Potassium oxide | compound |
| 31 | Rhenium | element |
| 32 | Rhodium | element |
| 33 | Rubidium | element |
| 34 | Rubidium oxide | compound |
| 35 | Ruthenium | element |
| 36 | Scandium | element |
| 37 | Sodium | element |
| 38 | Sodium oxide | compound |
| 39 | Strontium | element |
| 40 | Tantalum | element |
| 41 | Tellurium | element |
| 42 | Thallium | element |
| 43 | Tin | element |
| 44 | Titanium | element |
| 45 | Tungsten | element |
| 46 | Vanadium | element |
| 47 | Yttrium | element |
| 48 | Zinc | element |
| 49 | Zirconium | element |
| Roll | Resource | Type |
|---|---|---|
| 1 | Aluminum oxide | compound |
| 2 | Ammonia | compound |
| 3 | Amphibole | compound |
| 4 | Antimony trioxide | compound |
| 5 | Antimony tetroxide | compound |
| 6 | Antimony pentoxide | compound |
| 7 | Arsenic | element |
| 8 | Arsenic pentoxide | compound |
| 9 | Biotite | compound |
| 10 | Carbon | element |
| 11 | Carbon dioxide | compound |
| 12 | Carbon monoxide | compound |
| 13 | Chromium oxide | compound |
| 14 | Cobalt oxide | compound |
| 15 | Copper oxide | compound |
| 16 | Cyanoacetylene | compound |
| 17 | Ethanol | compound |
| 18 | Feldspar | compound |
| 19 | Formaldehyde | compound |
| 20 | Formic acid | compound |
| 21 | Helium | element |
| 22 | Hydrocarbon | compound |
| 23 | Hydrochloric acid | compound |
| 24 | Hydrocyanic cyanide | compound |
| 25 | Hydrogen | element |
| 26 | Illite | compound |
| 27 | Iron oxide | compound |
| 28 | Kaolinite | compound |
| 29 | Lead oxide | compound |
| 30 | Lithium | element |
| 31 | Magnesium oxide | compound |
| 32 | Manganese oxide | compound |
| 33 | Methane | compound |
| 34 | Methanol | compound |
| 35 | Muscovite | compound |
| 36 | Nitric acid | compound |
| 37 | Nitrogen | element |
| 38 | Nitrous oxide | compound |
| 39 | Olivine | compound |
| 40 | Ozone | compound |
| 41 | Phosphoric acid | compound |
| 42 | Phosphorus | element |
| 43 | Pyroxene | compound |
| 44 | Quartz | compound |
| 45 | Selenium | element |
| 46 | Silicon | element |
| 47 | Silicon monoxide | compound |
| 48 | Smectite | compound |
| 49 | Sulfuric acid | compound |
| 50 | Tin oxide | compound |
| 51 | Titanite | compound |
| 52 | Titanium oxide | compound |
| 53 | Tungsten oxide | compound |
| 54 | Water | compound |
| 55 | Zinc oxide | compound |
| 56 | Zircon | compound |
| 57 | Zirconium oxide | compound |
| Roll | Resource | Type |
|---|---|---|
| 1 | Arsenic trioxide | compound |
| 2 | Barium oxide | compound |
| 3 | Bromine | element |
| 4 | Calcium oxide | compound |
| 5 | Chlorine | element |
| 6 | Fluorine | element |
| 7 | Iodine | element |
| 8 | Mercury oxide | compound |
| 9 | Oxygen | element |
| 10 | Sulfur | element |
| Roll | Resource | Type |
|---|---|---|
| 1 | Magnetic monopole | matter |
| 2 | Neutronium | matter |
| 3 | Super fluid | matter |
| 4 | Thallium oxide | compound |
| Roll | Resource | Type |
|---|---|---|
| 1 | Argon | element |
| 2 | Krypton | element |
| 3 | Neon | element |
| 4 | Radon | element |
| 5 | Xenon | element |
| Roll | Resource | Type |
|---|---|---|
| 1 | Gold | element |
| 2 | Iridium | element |
| 3 | Palladium | element |
| 4 | Platinum | element |
| 5 | Silver | element |
| 6 | Silver oxide | compound |
| Roll | Resource | Type |
|---|---|---|
| 1 | Actinium | element |
| 2 | Astatine | element |
| 3 | Francium | element |
| 4 | Neptunium | element |
| 5 | Plutonium | element |
| 6 | Polonium | element |
| 7 | Protactinium | element |
| 8 | Radium | element |
| 9 | Technetium | element |
| 10 | Thorium | element |
| 11 | Thorium oxide | compound |
| 12 | Uranium | element |
| 13 | Uranium oxide | compound |
| Roll | Resource | Type |
|---|---|---|
| 1 | Cerium | element |
| 2 | Cerium oxide | element |
| 3 | Dysprosium | element |
| 4 | Erbium | element |
| 5 | Europium | element |
| 6 | Gadolinium | element |
| 7 | Holmium | element |
| 8 | Lanthanum | element |
| 9 | Lanthanum oxide | compound |
| 10 | Lutetium | element |
| 11 | Neodymium | element |
| 12 | Praseodymium | element |
| 13 | Promethium | element |
| 14 | Samarium | element |
| 15 | Terbium | element |
| 16 | Thulium | element |
| 17 | Ytterbium | element |
Resource Subtables
- Note: The Star Control planet names will be dropped after the completion of this section.
- Note: Tier 1 represents an enormous presence on the planet; Tier 2 is large; Tier 3 is moderate; Tier 4 is rare; Tier 5 is trace.
Table R1
- Acid:
- 12x formic acid, hydrochloric acid, hydrocyanic acid, nitric acid, phosphoric acid, and sulfuric acids; one other common
- 8x fourteen other commons
Table R2
- one alkali base metal (lithium, sodium, potassium, rubidium, cesium, francium) (Tier 2 assessment)
- Barium (Tier 3 assessment)
- Calcium (Tier 3 assessment)
- Strontium (Tier 3 assessment)
- one other alkali base metal [see above] (Tier 3 assessment)
- three other base metals (each Tier 4 assessment)
Table R3
- Carbon (Tier 2 assessment)
- two other commons (each Tier 3 assessment)
Table R4
- Chlorine:
- 20x chlorine, hydrochloric acid
- 12x one other corrosive, one other common
- 8x zinc, gallium
- 4x four other base metals
Table R5
- Cimmerian:
- 12x methane, ammonia, methanol, lithium
- 8x eight other commons
Table R6
- Chondrite:
- 12x ethanol, one other common
- 8x four other commons
Table R7
- Copper (Tier 1 assessment)
- one other base metal (Tier 2 assessment)
Table R8
- Barium (Tier 2 assessment)
- Beryllium (Tier 2 assessment)
- Bismuth (Tier 2 assessment)
- Boron (Tier 2 assessment)
- Bromine (Tier 2 assessment)
- one light base metal (aluminum, magnesium, titanium, beryllium, lithium, sodium, potassium) (Tier 2 assessment)
- five other base metals (Tier 3 assessment)
- one light base metal [see above] (Tier 3 assessment)
- one other corrosive (Tier 3 assessment)
Table R9
- Cyanic:
- 20x cyanoacetylene
- 12x two other commons
Table R10
- Dust:
- 12x in either a silicate oxide (quartz, feldspar, olivine, pyroxene, amphibole, biotite, muscovite, kaolinite, illite, smectite, titanite, zircon) or a metal oxide (aluminum oxide, antimony trioxide, antimony tetroxide, antimony pentoxide, arsenic trioxide, arsenic pentoxide, barium oxide, bismuth oxide, calcium oxide, cerium oxide, chromium oxide, cobalt oxide, copper oxide, iron oxide, lanthanum oxide, lead oxide, lithium oxide, magnesium oxide, manganese oxide, mercury oxide, nickel oxide, potassium oxide, rubidium oxide, silver oxide, sodium oxide, thallium oxide, thorium oxide, tin oxide, titanium oxide, uranium oxide, tungsten oxide, zinc oxide)
- 8x one other silicate or metal oxides
- 4x bismuth, aluminum, and potassium
- 1x three other base metals
Table R11
- Fluorescent:
- 20x technetium, neon
- 12x one other radioactive
- 4x radon
- 1x one other noble gas
Table R12
- Green:
- 12x praseodymium, neodymium
- 8x two other rare earths
Table R13
- Halide:
- 16x bromine
- 8x fluorine, iodine, astatine
- (another) 8x in either fluorine, iodine, astatine
- 4x in two other corrosives
- 4x in one other radioactive
Table R14
- Hydrocarbon:
- 20x hydrocarbon
- 12x two other commons
- 4x tantalum
- 1x bismuth, two other base metals
Table R15
- Mercury (Tier 1 assessment)
- one other base metal (Tier 2 assessment)
Table R16
- Iodine (Tier 2 assessment)
- one base metal (Tier 2 assessment)
- one other corrosive (Tier 2 assessment)
- two other base metals (Tier 3 assessment)
Table R17
- Cerium (Tier 2 assessment)
- Lanthanum (Tier 2 assessment)
- Ytterbium (Tier 2 assessment)
- 3 other heavy rare earths (dysprosium, erbium, gadolinium, holmium, lutetium, terbium, thulium, yttrium) (each Tier 3 assessment)
- 6 other rare earths (each Tier 4 assessment)
Table R18
- one base metal (Tier 3 assessment)
- 2 other base metals (each Tier 4 assessment)
Table R19
- Magnetic:
- 12x nickel, niobium, one other ferromagnetic metal (cobalt, dysprosium, gandolinium, iron)
- 8x three other ferromagnetic metals
- 4x magnetic monopole
- 1x two other exotics
Table R20
- one base metal (Tier 2 assessment)
- one corrosive (Tier 2 assessment)
- one precious (Tier 2 assessment)
- two other base metals (Tier 3 assessment)
- two other corrosives (Tier 3 assessment)
- two other precious (Tier 3 assessment)
Table R21
- one noble gas (Tier 2 assessment)
- two other noble gases (Tier 3 assessment)
- helium (Tier 4 assessment)
- two other commons (Tier 5 assessment)
Table R22
- Oolite:
- 8x one rare earth, one noble gas, one base metal
- 4x two other rare earths, two other noble gases, two other base metals
Table R23
- Plutonic:
- 12x one base metal, one radioactive, one rare earth
- 8x two other base metals, two other radioactives, two other rare earths
Table R24
- Primordial:
- 8x three commons, three base metals
- 4x six commons, six base metals
Table R25
- one radioactive (Tier 3 assessment)
- two other radioactives (Tier 4 assessment)
Table R26
- Redux:
- 12x one base metal, oxygen, chlorine, sulfur, one other corrosive (bromine, fluorine, iodine)
- 8x two other base metals
- 8x two remaining corrosives
Table R27
- Selenic:
- 12x two of either aluminum, calcium, or selenium; one other base metal
- 8x six other base metals
Table R28
- lead (Tier 2 assessment)
- one other dense base metal (copper, iron, nickel, tin, zinc) (Tier 2 assessment)
- two other dense base metal (see above] (Tier 3 assessment)
- four other base metals (Tier 4 assessment)
Table R29
- Ultramarine:
- 12x one precious metal
- 8x one corrosive, one common
- 8x two other precious metals
- 4x two other corrosives. two other commons
- 1x one base metal
Table R30
- Water:
- 12x one base metal
- 8x two other base metals
- 4x corrosives, radioactives
- 1x two other corrosives, seven other radioactives
Table R31
- Yttric:
- 20x yttrium, ytterbium
- 8x one other base metal, one other rare earth
- 4x two other base metals, two other rare earths