Tau 1 Eridani: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
|Name= Tau 1 Eridani | |Name= Tau 1 Eridani | ||
|Designation= FK08-020-017 | |Designation= FK08-020-017 | ||
|Class= Binary ([[SFC:SC| | |Class= Binary ([[SFC:SC|FK]]) | ||
|StarImage=FK binary.png | |StarImage=FK binary.png | ||
|Size= | |Size= | ||
Revision as of 02:06, 8 September 2024
| Tau 1 Eridani (system) | |
|---|---|
| Designation | FK08-020-017 |
| Class | Binary (FK) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 8, -20, -17 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- System: 1 Eridani, 90 Ceti
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"