Eta Cassiopeiae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
|Name= Eta Cassiopeiae | |Name= Eta Cassiopeiae | ||
|Designation= GG-017-011-011 | |Designation= GG-017-011-011 | ||
|Class= Binary ([[SFC:SC| | |Class= Binary ([[SFC:SC|GG]]) | ||
|StarImage=GG binary.png | |StarImage=GG binary.png | ||
|Size= | |Size= | ||
Revision as of 11:20, 7 September 2024
| Eta Cassiopeiae (system) | |
|---|---|
| Designation | GG-017-011-011 |
| Class | Binary (GG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -16.5, -10.5, -11 |
| Sector | Sector 003 |
| Quadrant | |
Astronomical Data
Names
- System: Achird
- Planets: Terra Nova (Eta Cassiopeiae III)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Federation system/colony (Terra Nova).