NCC Registry: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Line 58: Line 58:
| '''94'''  
| '''94'''  
|-
|-
| '''05'''
| '''05''' Florida (Enterprise)
| '''15''' Parakeet (Armstrong)
| '''15''' Parakeet (Armstrong)
| '''25''' (Christopher)
| '''25''' (Christopher)
Line 69: Line 69:
| '''95'''
| '''95'''
|-
|-
| '''06'''
| '''06''' Democracy (Enterprise)
| '''16''' Rio Negro (Armstrong)
| '''16''' Rio Negro (Armstrong)
| '''26''' (Christopher)<br> (Marshall)
| '''26''' (Christopher)<br> (Marshall)
Line 80: Line 80:
| '''96'''
| '''96'''
|-
|-
| '''07'''
| '''07''' Union (Enterprise)
| '''17''' Algerie (Armstrong)
| '''17''' Algerie (Armstrong)
| '''27''' (Christopher)<br> (Marshall)
| '''27''' (Christopher)<br> (Marshall)
Line 91: Line 91:
| '''97'''
| '''97'''
|-
|-
| '''08''' Glenn (Armstrong)
| '''08''' Glenn (Armstrong)<br>Constitution (Enterprise)
| '''18''' Christopher (Christopher)
| '''18''' Christopher (Christopher)
| '''28'''  (Christopher)<br> (Marshall)
| '''28'''  (Christopher)<br> (Marshall)

Revision as of 16:22, 7 July 2014

This is the master NCC list for the UFP Star Fleet, as it appears to be established in the Guide:

10s

N/A 10 Orlova (Armstrong) 20 (Christopher) 30 (Christopher)
(Marshall)
40 (Marshall) 50 60 70 80 90
01 Dauntless (Triton) 11 McCandless (Armstrong) 21 (Christopher) 31 (Christopher)
(Marshall)
41 (Marshall) 51 61 71 81 91
02 Intrepid (Triton) 12 Aurora (Armstrong) 22 (Christopher) 32 (Christopher)
(Marshall)
42 (Marshall) 52 62 72 82 92
03 Fearless (Triton) 13 Mistral (Armstrong) 23 (Christopher) 33 (Christopher)
(Marshall)
43 (Marshall) 53 63 73 83 93
04 Valiant (Triton) 14 Lorelei (Armstrong) 24 (Christopher) 34 (Christopher)
(Marshall)
44 54 64 74 84 94
05 Florida (Enterprise) 15 Parakeet (Armstrong) 25 (Christopher) 35 (Christopher)
(Marshall)
45 55 65 75 85 95
06 Democracy (Enterprise) 16 Rio Negro (Armstrong) 26 (Christopher)
(Marshall)
36 (Marshall) 46 56 66 76 86 96
07 Union (Enterprise) 17 Algerie (Armstrong) 27 (Christopher)
(Marshall)
37 (Marshall) 47 Poisson (Cavalry) 57 67 77 87 97
08 Glenn (Armstrong)
Constitution (Enterprise)
18 Christopher (Christopher) 28 (Christopher)
(Marshall)
38 (Marshall) 48 58 68 78 Hurok (Murmansk) 88 98
09 Tereshkova (Armstrong) 19 (Christopher) 29 (Christopher)
Hannibal (Marshall)
39 (Marshall) 49 59 69 79 89 99

100s

100 Ship Name (Class) 110 120 Almeida (Almeida) 130 Gentry (Almeida) 140 150 160 170 180 (Daedalus) 190
101 111 121 Lorelei (Almeida) 131 Arcturei (Almeida) 141 151 161 171 181 (Daedalus) 191
102 112 122 Cryghton (Almeida) 132 142 152 162 172 182 (Daedalus) 192
103 113 123 Spectre (Almeida) 133 143 153 163 173 Essex (Daedalus) 183 (Daedalus) 193
104 114 124 Mannara (Almeida) 134 144 154 164 174 (Daedalus) 184 (Daedalus) 194
105 115 125 Trident (Almeida) 135 145 155 165 175 (Daedalus) 185 Masao (Daedalus) 195
106 116 126 Nemesis (Almeida) 136 146 156 166 176 Horizon (Daedalus) 186 (Daedalus) 196
107 117 127 Ta Sydra (Almeida) 137 147 157 167 177 (Daedalus) 187 (Daedalus) 197
108 118 128 Chandira (Almeida) 138 148 158 168 178 Zander (Daedalus) 188 Lovell (Daedalus) 198
109 119 129 Beta Aurei (Almeida) 139 149 159 169 179 (Daedalus) 189 Archon (Daedalus) 199

200s

200 Poseidon (Poseidon) 210 (Poseidon) 220 230 240 250 260 270 280 Castor (Castor) 290
201 (Poseidon) 211 (Poseidon) 221 231 241 251 261 271 281 Pollux (Castor) 291
202 (Poseidon) 212 (Poseidon) 222 232 242 252 262 272 282 Greyhound (Castor) 292
203 (Poseidon) 213 Cato (Poseidon) 223 233 243 253 263 273 283 Alert (Castor) 293
204 (Poseidon) 214 (Poseidon) 224 234 244 254 264 274 284 (Castor) 294
205 (Poseidon) 215 (Poseidon) 225 235 245 255 265 275 285 Shrike (Castor) 295
206 (Poseidon) 216 Homer (Poseidon) 226 236 246 256 266 276 286 (Castor) 296
207 (Poseidon) 217 (Poseidon) 227 237 247 257 267 277 287 Clara Barton (Castor) 297
208 (Poseidon) 218 228 238 248 258 268 278 288 298
209 Olympia (Poseidon) 219 229 239 249 259 269 279 289 299

300s

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

400s (Destroyers)

400 410 420 430 440 450 460 470 480 490
401 Ship Name (Class) 411 421 431 441 451 461 471 481 491
402 412 422 432 442 452 462 472 482 492
403 413 423 433 443 453 463 473 483 493
404 414 424 434 444 454 464 474 484 494
405 415 425 435 445 455 465 475 485 495
406 416 426 436 446 456 466 476 486 496
407 417 427 437 447 457 467 477 487 497
408 418 428 438 448 458 468 478 488 498
409 419 429 439 449 459 469 479 489 499

500s (Destroyers)

N/A 510 520 530 540 550 560 570 580 590
501 Ship Name (Class) 511 521 531 541 551 561 571 581 591
502 512 522 532 542 552 562 572 582 592
503 513 523 533 543 553 563 573 583 593
504 514 524 534 544 554 564 574 584 594
505 515 525 535 545 555 565 575 585 595
506 516 526 536 546 556 566 576 586 596
507 517 527 537 547 557 567 577 587 597
508 518 528 538 548 558 568 578 588 598
509 519 529 539 549 559 569 579 589 599

600s (Destroyers)

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

700s (Surveyors/Research Vessels)

700 710 720 Venture (Venture) 730 (Venture) 740 Cahuya (Cahuya) 750 Caracel (Caracel) 760 Palomar (Caracel) 770 780 790
701 Ship Name (Class) 711 721 (Venture) 731 (Venture) 741 (Cahuya) 751 Audace (Caracel) 761 Long Beach (Caracel) 771 781 791
702 712 722 (Venture) 732 (Venture) 742 Sami (Cahuya) 752 (Caracel) 762 Tayi (Caracel) 772 782 792
703 713 723 (Venture) 733 (Venture) 743 (Cahuya) 753 (Caracel) 763 Dominium (Caracel) 773 783 793
704 714 724 (Venture) 734 (Venture) 744 (Cahuya) 754 Allegany (Caracel) 764 R'Sah-Dan (Caracel) 774 784 794
705 715 725 (Venture) 735 (Venture) 745 Tarhe (Cahuya) 755 Matanzas (Caracel) 765 775 785 795
706 716 726 (Venture) 736 (Venture) 746 (Cahuya) 756 Saphir (Caracel) 766 776 786 796
707 717 727 (Venture) 737 (Venture) 747 Inuit (Cahuya) 757 (Caracel) 767 777 787 797
708 718 728 (Venture) 738 (Venture) 748 (Cahuya) 758 Requin (Caracel) 768 778 788 798
709 719 729 (Venture) 739 (Venture) 749 (Cahuya) 759 (Caracel) 769 779 789 799

800s (Scouts/Intel Vessels)

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99

900s (Light Cruisers)

900 Texas (Texas) 910 (Texas) 920 Taimyr (Texas) 930 (Texas) 940 (Texas) 950 960 970 980 990
901 (Texas) 911 Altay (Texas) 921 (Texas) 931 (Texas) 941 Harar (Texas) 951 961 971 981 991
902 (Texas) 912 Sinai (Texas) 922 (Texas) 932 (Texas) 942 (Texas) 952 962 972 982 992
903 (Texas) 913 (Texas) 923 (Texas) 933 (Texas) 943 (Texas) 953 963 973 983 993
904 Takla Makan (Texas) 914 (Texas) 924 (Texas) 934 (Texas) 944 (Texas) 954 964 974 984 994
905 (Texas) 915 (Texas) 925 (Texas) 935 (Texas) 945 Oklahoma (Texas) 955 965 975 985 995
906 (Texas) 916 Labrador (Texas) 926 (Texas) 936 (Texas) 946 (Texas) 956 966 976 986 996
907 Sonora (Texas) 917 (Texas) 927 (Texas) 937 (Texas) 947 (Texas) 957 967 977 987 997
908 (Texas) 918 (Texas) 928 (Texas) 938 (Texas) 948 (Texas) 958 968 978 988 998
909 Gobi (Texas) 919 (Texas) 929 (Texas) 939 (Texas) 949 (Texas) 959 969 979 989 999

1000s (Heavy Cruisers)

1000 Horizon (Horizon) 1010 Sentry (Horizon) 1020 1030 1040 1050 1060 1070 1080 1090
1001 Ship Name (Class) 1011 1021 1031 1041 1051 1061 1071 1081 1091
1002 1012 1022 1032 1042 1052 1062 1072 1082 1092
1003 1013 Victoria (Horizon) 1023 Indomitable (Horizon) 1033 1043 1053 1063 1073 1083 1093
1004 1014 1024 Whorfin (Horizon) 1034 1044 1054 1064 1074 1084 1094
1005 1015 1025 1035 1045 1055 1065 1075 1085 1095
1006 1016 1026 1036 1046 1056 1066 1076 1086 1096
1007 1017 Constellation (Horizon) 1027 1037 1047 1057 1067 1077 1087 1097
1008 Advance (Horizon) 1018 1028 1038 1048 1058 1068 1078 1088 1098
1009 1019 1029 1039 1049 1059 1069 1079 1089 1099

1300s

1300 1310 1320 1330 1340 1350 Essex (Horizon) 1360 1370 Archon (Horizon) 1380 1390
1301 Ship Name (Class) 1311 1321 1331 1341 1351 1361 1371 1381 1391
1302 1312 1322 1332 1342 1352 1362 1372 1382 1392
1303 1313 1323 1333 1343 1353 1363 1373 1383 1393
1304 1314 1324 1334 1344 1354 1364 1374 1384 1394
1305 1315 1325 1335 1345 1355 1365 1375 1385 1395
1306 1316 1326 1336 1346 1356 1366 1376 1386 1396
1307 1317 1327 1337 1347 1357 1367 1377 1387 1397
1308 1318 1328 1338 1348 1358 1368 1378 1388 1398
1309 1319 1329 1339 1349 1359 1369 1379 1389 1399

Blank

N/A 10 20 30 40 50 60 70 80 90
01 Ship Name (Class) 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99