NCC Registry: Difference between revisions
Jump to navigation
Jump to search
| Line 798: | Line 798: | ||
| '''720''' Venture (Venture) | | '''720''' Venture (Venture) | ||
| '''730''' (Venture) | | '''730''' (Venture) | ||
| '''740''' | | '''740''' Cahuya (Cahuya) | ||
| '''750''' | | '''750''' | ||
| '''760''' | | '''760''' | ||
| Line 809: | Line 809: | ||
| '''721''' (Venture) | | '''721''' (Venture) | ||
| '''731''' (Venture) | | '''731''' (Venture) | ||
| '''741''' | | '''741''' (Cahuya) | ||
| '''751''' | | '''751''' | ||
| '''761''' | | '''761''' | ||
| Line 820: | Line 820: | ||
| '''722''' (Venture) | | '''722''' (Venture) | ||
| '''732''' (Venture) | | '''732''' (Venture) | ||
| '''742''' | | '''742''' Sami (Cahuya) | ||
| '''752''' | | '''752''' | ||
| '''762''' | | '''762''' | ||
| Line 831: | Line 831: | ||
| '''723''' (Venture) | | '''723''' (Venture) | ||
| '''733''' (Venture) | | '''733''' (Venture) | ||
| '''743''' | | '''743''' (Cahuya) | ||
| '''753''' | | '''753''' | ||
| '''763''' | | '''763''' | ||
| Line 842: | Line 842: | ||
| '''724''' (Venture) | | '''724''' (Venture) | ||
| '''734''' (Venture) | | '''734''' (Venture) | ||
| '''744''' | | '''744''' (Cahuya) | ||
| '''754''' | | '''754''' | ||
| '''764''' | | '''764''' | ||
| Line 853: | Line 853: | ||
| '''725''' (Venture) | | '''725''' (Venture) | ||
| '''735''' (Venture) | | '''735''' (Venture) | ||
| '''745''' | | '''745''' Tarhe (Cahuya) | ||
| '''755''' | | '''755''' | ||
| '''765''' | | '''765''' | ||
| Line 864: | Line 864: | ||
| '''726''' (Venture) | | '''726''' (Venture) | ||
| '''736''' (Venture) | | '''736''' (Venture) | ||
| '''746''' | | '''746''' (Cahuya) | ||
| '''756''' | | '''756''' | ||
| '''766''' | | '''766''' | ||
| Line 875: | Line 875: | ||
| '''727''' (Venture) | | '''727''' (Venture) | ||
| '''737''' (Venture) | | '''737''' (Venture) | ||
| '''747''' | | '''747''' Inuit (Cahuya) | ||
| '''757''' | | '''757''' | ||
| '''767''' | | '''767''' | ||
| Line 886: | Line 886: | ||
| '''728''' (Venture) | | '''728''' (Venture) | ||
| '''738''' (Venture) | | '''738''' (Venture) | ||
| '''748''' | | '''748''' (Cahuya) | ||
| '''758''' | | '''758''' | ||
| '''768''' | | '''768''' | ||
| Line 897: | Line 897: | ||
| '''729''' (Venture) | | '''729''' (Venture) | ||
| '''739''' (Venture) | | '''739''' (Venture) | ||
| '''749''' | | '''749''' (Cahuya) | ||
| '''759''' | | '''759''' | ||
| '''769''' | | '''769''' | ||
Revision as of 09:27, 7 July 2014
This is the master NCC list for the UFP Star Fleet, as it appears to be established in the Guide:
10s
| N/A | 10 Orlova (Armstrong) | 20 (Christopher) | 30 (Christopher) | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Dauntless (Triton) | 11 McCandless (Armstrong) | 21 (Christopher) | 31 (Christopher) | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 Intrepid (Triton) | 12 Aurora (Armstrong) | 22 (Christopher) | 32 (Christopher) | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 Fearless (Triton) | 13 Mistral (Armstrong) | 23 (Christopher) | 33 (Christopher) | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 Valiant (Triton) | 14 Lorelei (Armstrong) | 24 (Christopher) | 34 (Christopher) | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 Parakeet (Armstrong) | 25 (Christopher) | 35 (Christopher) | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 Rio Negro (Armstrong) | 26 (Christopher) | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 Algerie (Armstrong) | 27 (Christopher) | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 Glenn (Armstrong) | 18 Christopher (Christopher) | 28 (Christopher) | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 Tereshkova (Armstrong) | 19 (Christopher) | 29 (Christopher) | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
100s
| 100 Ship Name (Class) | 110 | 120 Almeida (Almeida) | 130 Gentry (Almeida) | 140 | 150 | 160 | 170 | 180 (Daedalus) | 190 |
| 101 | 111 | 121 Lorelei (Almeida) | 131 Arcturei (Almeida) | 141 | 151 | 161 | 171 | 181 (Daedalus) | 191 |
| 102 | 112 | 122 Cryghton (Almeida) | 132 | 142 | 152 | 162 | 172 | 182 (Daedalus) | 192 |
| 103 | 113 | 123 Spectre (Almeida) | 133 | 143 | 153 | 163 | 173 Essex (Daedalus) | 183 (Daedalus) | 193 |
| 104 | 114 | 124 Mannara (Almeida) | 134 | 144 | 154 | 164 | 174 (Daedalus) | 184 (Daedalus) | 194 |
| 105 | 115 | 125 Trident (Almeida) | 135 | 145 | 155 | 165 | 175 (Daedalus) | 185 Masao (Daedalus) | 195 |
| 106 | 116 | 126 Nemesis (Almeida) | 136 | 146 | 156 | 166 | 176 Horizon (Daedalus) | 186 (Daedalus) | 196 |
| 107 | 117 | 127 Ta Sydra (Almeida) | 137 | 147 | 157 | 167 | 177 (Daedalus) | 187 (Daedalus) | 197 |
| 108 | 118 | 128 Chandira (Almeida) | 138 | 148 | 158 | 168 | 178 Zander (Daedalus) | 188 Lovell (Daedalus) | 198 |
| 109 | 119 | 129 Beta Aurei (Almeida) | 139 | 149 | 159 | 169 | 179 (Daedalus) | 189 Archon (Daedalus) | 199 |
200s
| 200 Poseidon (Poseidon) | 210 (Poseidon) | 220 | 230 | 240 | 250 | 260 | 270 | 280 Castor (Castor) | 290 |
| 201 (Poseidon) | 211 (Poseidon) | 221 | 231 | 241 | 251 | 261 | 271 | 281 Pollux (Castor) | 291 |
| 202 (Poseidon) | 212 (Poseidon) | 222 | 232 | 242 | 252 | 262 | 272 | 282 Greyhound (Castor) | 292 |
| 203 (Poseidon) | 213 Cato (Poseidon) | 223 | 233 | 243 | 253 | 263 | 273 | 283 Alert (Castor) | 293 |
| 204 (Poseidon) | 214 (Poseidon) | 224 | 234 | 244 | 254 | 264 | 274 | 284 (Castor) | 294 |
| 205 (Poseidon) | 215 (Poseidon) | 225 | 235 | 245 | 255 | 265 | 275 | 285 Shrike (Castor) | 295 |
| 206 (Poseidon) | 216 Homer (Poseidon) | 226 | 236 | 246 | 256 | 266 | 276 | 286 (Castor) | 296 |
| 207 (Poseidon) | 217 (Poseidon) | 227 | 237 | 247 | 257 | 267 | 277 | 287 Clara Barton (Castor) | 297 |
| 208 (Poseidon) | 218 | 228 | 238 | 248 | 258 | 268 | 278 | 288 | 298 |
| 209 Olympia (Poseidon) | 219 | 229 | 239 | 249 | 259 | 269 | 279 | 289 | 299 |
300s
| N/A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Ship Name (Class) | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
400s (Destroyers)
| 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 |
| 401 Ship Name (Class) | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 |
| 402 | 412 | 422 | 432 | 442 | 452 | 462 | 472 | 482 | 492 |
| 403 | 413 | 423 | 433 | 443 | 453 | 463 | 473 | 483 | 493 |
| 404 | 414 | 424 | 434 | 444 | 454 | 464 | 474 | 484 | 494 |
| 405 | 415 | 425 | 435 | 445 | 455 | 465 | 475 | 485 | 495 |
| 406 | 416 | 426 | 436 | 446 | 456 | 466 | 476 | 486 | 496 |
| 407 | 417 | 427 | 437 | 447 | 457 | 467 | 477 | 487 | 497 |
| 408 | 418 | 428 | 438 | 448 | 458 | 468 | 478 | 488 | 498 |
| 409 | 419 | 429 | 439 | 449 | 459 | 469 | 479 | 489 | 499 |
500s (Destroyers)
| N/A | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 |
| 501 Ship Name (Class) | 511 | 521 | 531 | 541 | 551 | 561 | 571 | 581 | 591 |
| 502 | 512 | 522 | 532 | 542 | 552 | 562 | 572 | 582 | 592 |
| 503 | 513 | 523 | 533 | 543 | 553 | 563 | 573 | 583 | 593 |
| 504 | 514 | 524 | 534 | 544 | 554 | 564 | 574 | 584 | 594 |
| 505 | 515 | 525 | 535 | 545 | 555 | 565 | 575 | 585 | 595 |
| 506 | 516 | 526 | 536 | 546 | 556 | 566 | 576 | 586 | 596 |
| 507 | 517 | 527 | 537 | 547 | 557 | 567 | 577 | 587 | 597 |
| 508 | 518 | 528 | 538 | 548 | 558 | 568 | 578 | 588 | 598 |
| 509 | 519 | 529 | 539 | 549 | 559 | 569 | 579 | 589 | 599 |
600s (Destroyers)
| N/A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Ship Name (Class) | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
700s (Surveyors/Research Vessels)
| 700 | 710 | 720 Venture (Venture) | 730 (Venture) | 740 Cahuya (Cahuya) | 750 | 760 | 770 | 780 | 790 |
| 701 Ship Name (Class) | 711 | 721 (Venture) | 731 (Venture) | 741 (Cahuya) | 751 | 761 | 771 | 781 | 791 |
| 702 | 712 | 722 (Venture) | 732 (Venture) | 742 Sami (Cahuya) | 752 | 762 | 772 | 782 | 792 |
| 703 | 713 | 723 (Venture) | 733 (Venture) | 743 (Cahuya) | 753 | 763 | 773 | 783 | 793 |
| 704 | 714 | 724 (Venture) | 734 (Venture) | 744 (Cahuya) | 754 | 764 | 774 | 784 | 794 |
| 705 | 715 | 725 (Venture) | 735 (Venture) | 745 Tarhe (Cahuya) | 755 | 765 | 775 | 785 | 795 |
| 706 | 716 | 726 (Venture) | 736 (Venture) | 746 (Cahuya) | 756 | 766 | 776 | 786 | 796 |
| 707 | 717 | 727 (Venture) | 737 (Venture) | 747 Inuit (Cahuya) | 757 | 767 | 777 | 787 | 797 |
| 708 | 718 | 728 (Venture) | 738 (Venture) | 748 (Cahuya) | 758 | 768 | 778 | 788 | 798 |
| 709 | 719 | 729 (Venture) | 739 (Venture) | 749 (Cahuya) | 759 | 769 | 779 | 789 | 799 |
800s (Scouts/Intel Vessels)
| N/A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Ship Name (Class) | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
900s (Light Cruisers)
| 900 Texas (Texas) | 910 (Texas) | 920 Taimyr (Texas) | 930 (Texas) | 940 (Texas) | 950 | 960 | 970 | 980 | 990 |
| 901 (Texas) | 911 (Texas) | 921 (Texas) | 931 (Texas) | 941 Harar (Texas) | 951 | 961 | 971 | 981 | 991 |
| 902 (Texas) | 912 Sinai (Texas) | 922 (Texas) | 932 (Texas) | 942 (Texas) | 952 | 962 | 972 | 982 | 992 |
| 903 (Texas) | 913 (Texas) | 923 (Texas) | 933 (Texas) | 943 (Texas) | 953 | 963 | 973 | 983 | 993 |
| 904 Takla Makan (Texas) | 914 (Texas) | 924 (Texas) | 934 (Texas) | 944 (Texas) | 954 | 964 | 974 | 984 | 994 |
| 905 (Texas) | 915 (Texas) | 925 (Texas) | 935 (Texas) | 945 Oklahoma (Texas) | 955 | 965 | 975 | 985 | 995 |
| 906 (Texas) | 916 Labrador (Texas) | 926 (Texas) | 936 (Texas) | 946 (Texas) | 956 | 966 | 976 | 986 | 996 |
| 907 Sonora (Texas) | 917 (Texas) | 927 (Texas) | 937 (Texas) | 947 (Texas) | 957 | 967 | 977 | 987 | 997 |
| 908 (Texas) | 918 (Texas) | 928 (Texas) | 938 (Texas) | 948 (Texas) | 958 | 968 | 978 | 988 | 998 |
| 909 Gobi (Texas) | 919 (Texas) | 929 (Texas) | 939 (Texas) | 949 (Texas) | 959 | 969 | 979 | 989 | 999 |
1000s (Heavy Cruisers)
| N/A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Ship Name (Class) | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
Blank
| N/A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 01 Ship Name (Class) | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |