Ross 614: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 39: | Line 39: | ||
==Important Distances== | ==Important Distances== | ||
* | * [[Alpha Canis Minoris|Andoria]]: 13.08 | ||
==Notes== | ==Notes== | ||
Revision as of 07:20, 26 December 2022
| Ross 614 (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 7, -11, -10 |
| Sector | Vulcan Sector |
| Quadrant | Beta |
| System Layout: Ross 614: TBD · TBD · TBD |
Astronomical Data
Names
- System: Ross 614, Aldus
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| Aldus Prime | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- Prior to 2148: The Andorian Empire establishes a colony on Aldus.[1]
Important Locations
- TBD
Important Distances
- Andoria: 13.08
Notes
- Andorian Empire colony system
References
- ↑ SFC