Glissa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
| Quadrant= | | Quadrant= | ||
}} | }} | ||
{| class="toc" class="toc" | |||
|'''System Layout''':<br> | |||
Glissa: '''·''' ? | |||
|} | |||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
| Line 16: | Line 21: | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
*Planets (first tier) | * ''Planets (first tier)'' | ||
**Moons (second tier to orbited planet) | ** ''Moons (second tier to orbited planet)'' | ||
==History== | ==History== | ||
Revision as of 10:18, 23 December 2022
| File:Type M star.png | |
| M-012017011 (system) | |
|---|---|
| Designation | M-012017011 |
| Class | M (red) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -12, 17, 11 |
| Sector | Sector 001 |
| Quadrant | |
| System Layout: Glissa: · ? |
Astronomical Data
Names
- System: Glissa
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- Prior to 2142: The Tellarites establish a colony on Glissa.
Important Locations
- Federation system/colony named Glissa