47 Ursae Majoris: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: Type K Stars]] | [[Category: Type K Stars]] | ||
[[Category: M | [[Category: Type M Stars]] | ||
[[Category: Sector 004]] | [[Category: Sector 004]] | ||
Revision as of 13:21, 6 June 2020
| 47 Ursae Majoris (system) | |
|---|---|
| Designation | KMMM-03-020012 |
| Class | Quadruple (KMMM) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -3, -20, 12 |
| Sector | Sector 004 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited.