GMKF02-015-016: Difference between revisions
Jump to navigation
Jump to search
created |
|||
| Line 34: | Line 34: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: G | [[Category: Type G Stars]] | ||
[[Category: M Class Stars]] | [[Category: M Class Stars]] | ||
[[Category: K Class Stars]] | [[Category: K Class Stars]] | ||
Revision as of 18:02, 4 June 2020
| GMKF02-015-016 (system) | |
|---|---|
| Designation | |
| Class | Quadruple (G, M, K, F) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 2, -15, -16 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"