Construction Process: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| 102 || [[DY-100 class]] || ''[[Mìngyùn (DY-100)|Mìngyùn]]'' || || 1991 || [[Wenchang Launch Center]] || Planned || China | | 102 || [[DY-100 class]] || ''[[Mìngyùn (DY-100)|Mìngyùn]]'' || || 1991 || [[Wenchang Launch Center]] || Planned || China | ||
|- | |- | ||
| 103 || [[DY-100 class]] || ''[[Pathfinder (DY-100)|Pathfinder]]'' || || 1991 || [[Wenchang Launch Center]] || | | 103 || [[DY-100 class]] || ''[[Pathfinder (DY-100)|Pathfinder]]'' || || 1991 || [[Wenchang Launch Center]] || || US | ||
|- | |- | ||
| 104 || [[DY-100 class]] || ''[[Gojoseon (DY-100)|Gojoseon]]'' || || 1992 || [[Wenchang Launch Center]] || | | 104 || [[DY-100 class]] || ''[[Gojoseon (DY-100)|Gojoseon]]'' || || 1992 || [[Wenchang Launch Center]] || || South Korea | ||
|- | |- | ||
| 105 || [[DY-100 class]] || ''[[Ajna (DY-100)|Ajna]]'' || || 1992 || [[Wenchang Launch Center]] || | | 105 || [[DY-100 class]] || ''[[Ajna (DY-100)|Ajna]]'' || || 1992 || [[Wenchang Launch Center]] || || India | ||
|- | |- | ||
| 106 || [[DY-100 class]] || ''[[Shènglì (DY-100)|Shènglì]]'' || || 1992 || [[Wenchang Launch Center]] || | | 106 || [[DY-100 class]] || ''[[Shènglì (DY-100)|Shènglì]]'' || || 1992 || [[Wenchang Launch Center]] || || China | ||
|- | |- | ||
| 107 || [[DY-100 class]] || ''[[Mariner (DY-100)|Mariner]]'' || || 1992 || [[Wenchang Launch Center]] || | | 107 || [[DY-100 class]] || ''[[Mariner (DY-100)|Mariner]]'' || || 1992 || [[Wenchang Launch Center]] || || US | ||
|- | |- | ||
| 108 || [[DY-100 class]] || ''[[Jin (DY-100)|Jin]]'' || || 1993 || [[Wenchang Launch Center]] || | | 108 || [[DY-100 class]] || ''[[Jin (DY-100)|Jin]]'' || || 1993 || [[Wenchang Launch Center]] || || South Korea | ||
|- | |- | ||
| 109 || [[DY-100 class]] || ''[[Grissom (DY-100)|Grissom]]'' || || 1993 || [[Wenchang Launch Center]] || | | 109 || [[DY-100 class]] || ''[[Grissom (DY-100)|Grissom]]'' || || 1993 || [[Wenchang Launch Center]] || || US | ||
|- | |- | ||
| 110 || [[DY-100 class]] || ''[[Wúbǐ (DY-100)|Wúbǐ]]'' || || 1993 || [[Wenchang Launch Center]] || | | 110 || [[DY-100 class]] || ''[[Wúbǐ (DY-100)|Wúbǐ]]'' || || 1993 || [[Wenchang Launch Center]] || || China | ||
|- | |- | ||
| 111 || [[DY-100 class]] || ''[[Vishuddha (DY-100)|Vishuddha]]'' || || 1993 || [[Wenchang Launch Center]] || | | 111 || [[DY-100 class]] || ''[[Vishuddha (DY-100)|Vishuddha]]'' || || 1993 || [[Wenchang Launch Center]] || || India | ||
|- | |- | ||
| 112 || [[DY-100 class]] || ''[[Yōu (DY-100)|Yōu]]'' || || 1994 || [[Wenchang Launch Center]] || | | 112 || [[DY-100 class]] || ''[[Yōu (DY-100)|Yōu]]'' || || 1994 || [[Wenchang Launch Center]] || || China | ||
|- | |- | ||
| 113 || [[DY-100 class]] || ''[[Scobee (DY-100)|Scobee]]'' || || 1994 || [[Wenchang Launch Center]] || | | 113 || [[DY-100 class]] || ''[[Scobee (DY-100)|Scobee]]'' || || 1994 || [[Wenchang Launch Center]] || || US | ||
|- | |- | ||
| 114 || [[DY-100 class]] || ''[[Botany Bay (DY-100)|Botany Bay]]'' || || 1995 || [[Wenchang Launch Center]] || | | 114 || [[DY-100 class]] || ''[[Botany Bay (DY-100)|Botany Bay]]'' || || 1995 || [[Wenchang Launch Center]] || || Great Khanate | ||
|- | |- | ||
| 115 || [[DY-100 class]] || ''[[Gēnběn (DY-100)|Gēnběn]]'' || || 1995 || [[Wenchang Launch Center]] || | | 115 || [[DY-100 class]] || ''[[Gēnběn (DY-100)|Gēnběn]]'' || || 1995 || [[Wenchang Launch Center]] || || China | ||
|- | |- | ||
| 116 || [[DY-100 class]] || ''[[Crippen (DY-100)|Crippen]]'' || || 1995 || [[Wenchang Launch Center]] || | | 116 || [[DY-100 class]] || ''[[Crippen (DY-100)|Crippen]]'' || || 1995 || [[Wenchang Launch Center]] || || US | ||
|- | |- | ||
| 117 || [[DY-100 class]] || ''[[Anahata (DY-100)|Anahata]]'' || || 1995 || [[Wenchang Launch Center]] || | | 117 || [[DY-100 class]] || ''[[Anahata (DY-100)|Anahata]]'' || || 1995 || [[Wenchang Launch Center]] || || India | ||
|- | |- | ||
| 118 || [[DY-100 class]] || ''[[Wánměi (DY-100)|Wánměi]]'' || || 1996 || [[Wenchang Launch Center]] || | | 118 || [[DY-100 class]] || ''[[Wánměi (DY-100)|Wánměi]]'' || || 1996 || [[Wenchang Launch Center]] || || China | ||
|- | |- | ||
| 119 || [[DY-100 class]] || ''[[Goddard (DY-100)|Goddard]]'' || || 1996 || [[Wenchang Launch Center]] || | | 119 || [[DY-100 class]] || ''[[Goddard (DY-100)|Goddard]]'' || || 1996 || [[Wenchang Launch Center]] || || US | ||
|} | |} | ||
Latest revision as of 12:35, 22 May 2018
Vessels planned, ordered, awaiting construction, or undergoing construction.