Help:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | {| class="wikitable sortable" | ||
| | |- | ||
| | ! Name !! Meaning !! NCC !! Builder !! Commissioned !! Decommissioned !! Status | ||
| | |- | ||
| | | [[Zhìxiàng]] || "Ambition" || || PRC || (1990) || n/a || under development | ||
| | |- | ||
| | | [[Sahasrara]] || "Thousand Petals" || || ISRO || (1990) || n/a || under development | ||
| | |- | ||
| | | [[Mìngyùn]] || "Destiny" || || PRC || (1991) || n/a || under development | ||
| | |- | ||
| | | [[Pathfinder]] || || || US || (1991) || n/a || under development | ||
| | |- | ||
| | | [[Gojoseon]] || || || South Korea || (1992) || n/a || under development | ||
| | |- | ||
| | | [[Ajna]] || "Command" || || ISRO || (1992) || n/a || under development | ||
| | |- | ||
| | | [[Shènglì]] || "Victory" || || PRC || (1992) || n/a || under development | ||
| | |- | ||
| | | [[Mariner]] || || || US || (1992) || n/a || under development | ||
| | |- | ||
| | | [[Jin]] || || || South Korea || (1993) || n/a || under development | ||
| | |- | ||
| | | [[Grissom]] || || || US || (1993) || n/a || under development | ||
| | |- | ||
| | | [[Wúbǐ]] || "Unequaled" || || PRC || (1993) || n/a || under development | ||
| | |- | ||
| | | [[Vishuddha]] || "Especially Pure" || || ISRO || (1993) || n/a || under development | ||
| | |- | ||
| | | [[Yōu]] || "Superior" || || PRC || (1994) || n/a || under development | ||
| | |- | ||
| | | [[Scobee]] || || || US || (1994) || n/a || under development | ||
| | |- | ||
| | | [[Botany Bay]] || || || Great Khanate || (1994) || n/a || under development | ||
| | |- | ||
| | | [[Gēnběn]] || "Fundamental" || || PRC || (1995) || n/a || under development | ||
| | |- | ||
| | | [[Crippen]] || || || US || (1995) || n/a || under development | ||
| | |- | ||
| [[Anahata]] || "Unstruck" || || ISRO || (1995) || n/a || under development | |||
|- | |||
| [[Wánměi]] || "Perfection" || || PRC || (1996) || n/a || under development | |||
|- | |||
| [[Goddard]] || || || US || (1996) || n/a || under development | |||
|} | |||
Revision as of 11:43, 22 May 2018
| Name | Meaning | NCC | Builder | Commissioned | Decommissioned | Status |
|---|---|---|---|---|---|---|
| Zhìxiàng | "Ambition" | PRC | (1990) | n/a | under development | |
| Sahasrara | "Thousand Petals" | ISRO | (1990) | n/a | under development | |
| Mìngyùn | "Destiny" | PRC | (1991) | n/a | under development | |
| Pathfinder | US | (1991) | n/a | under development | ||
| Gojoseon | South Korea | (1992) | n/a | under development | ||
| Ajna | "Command" | ISRO | (1992) | n/a | under development | |
| Shènglì | "Victory" | PRC | (1992) | n/a | under development | |
| Mariner | US | (1992) | n/a | under development | ||
| Jin | South Korea | (1993) | n/a | under development | ||
| Grissom | US | (1993) | n/a | under development | ||
| Wúbǐ | "Unequaled" | PRC | (1993) | n/a | under development | |
| Vishuddha | "Especially Pure" | ISRO | (1993) | n/a | under development | |
| Yōu | "Superior" | PRC | (1994) | n/a | under development | |
| Scobee | US | (1994) | n/a | under development | ||
| Botany Bay | Great Khanate | (1994) | n/a | under development | ||
| Gēnběn | "Fundamental" | PRC | (1995) | n/a | under development | |
| Crippen | US | (1995) | n/a | under development | ||
| Anahata | "Unstruck" | ISRO | (1995) | n/a | under development | |
| Wánměi | "Perfection" | PRC | (1996) | n/a | under development | |
| Goddard | US | (1996) | n/a | under development |