Ross 614: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
<br> | <br> | ||
==Notes== | ==Notes== | ||
* This system is the location of the future Aldus Prime. | * Federation system/colony. This system is the location of the future Aldus Prime. | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
| Line 40: | Line 41: | ||
[[Category: Sector 005]] | [[Category: Sector 005]] | ||
[[Category: Systems | [[Category: Systems R]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 07:09, 15 February 2018
| Ross 614 (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 7, -11, -10 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- System: Ross 614, Aldus
- Planets: Aldus Prime
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Federation system/colony. This system is the location of the future Aldus Prime.