Ross 614: Difference between revisions
Jump to navigation
Jump to search
created |
|||
| Line 13: | Line 13: | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
* System: Aldus | * System: Ross 614, Aldus | ||
* Planets: Aldus Prime | |||
<br> | <br> | ||
| Line 21: | Line 22: | ||
<br> | <br> | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | *''include something here, if only when first surveyed'' | ||
Revision as of 07:08, 15 February 2018
| Ross 614 (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 7, -11, -10 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- System: Ross 614, Aldus
- Planets: Aldus Prime
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- This system is the location of the future Aldus Prime.