|
|
| Line 21: |
Line 21: |
| * '''Economy Fluctuations:''' 167 (up 11%) | | * '''Economy Fluctuations:''' 167 (up 11%) |
| * '''Economy Type:''' Peacetime | | * '''Economy Type:''' Peacetime |
|
| |
| ===United States of America===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 47 RPs; Flux: 52'''<br>'''Military Budget: 26'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
|
| |
| ===South Korea===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 33 RPs; Flux: 37'''<br>'''Military Budget: 19'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===European Union===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 30 RPs; Flux: 33'''<br>'''Military Budget: 17'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===Russia===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 23 RPs; Flux: 26'''<br>'''Military Budget: 13'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===China===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 11 RPs; Flux: 12'''<br>'''Military Budget: 6'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===India===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 6 RPs; Flux: 7'''<br>'''Military Budget: 4'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
|
| |
|
| ==References== | | ==References== |