Earth: Difference between revisions
Jump to navigation
Jump to search
created |
image |
||
| Line 1: | Line 1: | ||
{{sidebar planet| | {{sidebar planet| | ||
Name= Earth | Name= Earth | ||
| ImageOrbital= | | ImageOrbital= United Nations.gif | ||
| Class= M | | Class= M | ||
| Satellites= 1 | | Satellites= 1 | ||
| Native Species= Human | | Native Species= Human | ||
| Location= [[Sol]] system, [[Sector 001]], Alpha Quadrant | | Location= [[Sol]] system, [[Sector 001]], Alpha Quadrant | ||
| Affiliation= United | | Affiliation= United Nations | ||
}} | }} | ||
Revision as of 13:35, 10 January 2008
| Earth | |
|---|---|
| Political Specifications | |
| Designation | |
| Affiliation | United Nations |
| Location | Sol system, Sector 001, Alpha Quadrant |
| Sector | |
| Quadrant | |
| World Status | |
| Orbital Characteristics | |
| Physical Characteristics | |
| Class | M |
| Satellites | 1 |
| Population Data | |
| Dominant Lifeform | |