Federation Members: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Species !! Lifespan !! Joined | ! Species !! Lifespan !! Joined !! Note | ||
|- | |- | ||
| Vulcan || 200 || 2161 | | Vulcan || 200 || 2161 || | ||
|- | |- | ||
| Human || 120 || 2161 | | Human || 120 || 2161 || | ||
|- | |- | ||
| Andorian || 135 || 2161 | | Andorian || 135 || 2161 || | ||
|- | |- | ||
| Tellarite || 90 || 2161 | | Tellarite || 90 || 2161 || | ||
|- | |- | ||
| Betazoid || 170 || 2273 | | Betazoid || 170 || 2273 || | ||
|- | |- | ||
| Bolian || 100 || 2270 | | Bolian || 100 || 2270 || | ||
|- | |- | ||
| Trill (humanoid) || 90 || 2285 | | Trill (humanoid) || 90 || 2285 || | ||
|- | |- | ||
| Caitian || 140 || 227'''2''' | | Caitian || 140 || 227'''2''' || | ||
|- | |- | ||
| Delta || 130 || 2259 | | Delta || 130 || 2259 || | ||
|- | |- | ||
| Denobulan || 250 || '''2204''' | | Denobulan || 250 || '''2204''' || | ||
|- | |- | ||
| Efrosian || 140 || 2252 | | Efrosian || 140 || 2252 || | ||
|- | |- | ||
| Grazerite || 115 || '''2291''' | | Grazerite || 115 || '''2291''' || | ||
|- | |- | ||
| Tiburon || 145 || 2229 | | Tiburon || 145 || 2229 || | ||
|- | |- | ||
| Zakdorn || 150 || 2344 | | Zakdorn || 150 || 2344 || | ||
|- | |- | ||
| Benzite || 100 || 2369 | | Benzite || 100 || 2369 || | ||
|- | |- | ||
| Betelgeusian || 160 || 2270 | | Betelgeusian || 160 || 2270 || | ||
|- | |- | ||
| Bynar || 135 || '''2356''' | | Bynar || 135 || '''2356''' || | ||
|- | |- | ||
| Ekosian || 120 || 2373 | | Ekosian || 120 || 2373 || | ||
|- | |- | ||
| Katrian || 120 || '''2302''' | | Katrian || 120 || '''2302''' || | ||
|- | |- | ||
| Napean || 130 || 2320 | | Napean || 130 || 2320 || | ||
|- | |- | ||
| Arcturan || 90 || '''2192''' | | Arcturan || 90 || '''2192''' || | ||
|- | |- | ||
| Selay || 180 || 2365 | | Selay || 180 || 2365 || | ||
|- | |- | ||
| Antican || 50 || 2365 | | Antican || 50 || 2365 || | ||
|- | |- | ||
| Arcadian || 130 || '''2335''' | | Arcadian || 130 || '''2335''' || | ||
|- | |- | ||
| Ariolo || 100 || '''2262''' | | Ariolo || 100 || '''2262''' || | ||
|- | |- | ||
| Bzzit Khaht || 50 || 2279 | | Bzzit Khaht || 50 || 2279 || | ||
|- | |- | ||
| Kasheeta || 30 || '''2281''' | | Kasheeta || 30 || '''2281''' || | ||
|- | |- | ||
| Kazarite || 140 || '''2195''' | | Kazarite || 140 || '''2195''' || | ||
|- | |- | ||
| Xeletian || 130 || '''2228''' | | Xeletian || 130 || '''2228''' || | ||
|- | |- | ||
| Zaranite || 120 || 2257 | | Zaranite || 120 || 2257 || | ||
|- | |- | ||
| Haliian || 145 || '''2263''' | | Haliian || 145 || '''2263''' || | ||
|- | |- | ||
| Algolian || 95 || '''2280''' | | Algolian || 95 || '''2280''' || | ||
|- | |- | ||
| Arbazan || 130 || 2263 | | Arbazan || 130 || 2263 || | ||
|- | |- | ||
| Coridan || 100 || 2267 | | Coridan || 100 || 2267 || | ||
|- | |- | ||
| Hekaran || 130 || '''2272''' | | Hekaran || 130 || '''2272''' || | ||
|- | |- | ||
| Peliarian || 115 || '''2226''' | | Peliarian || 115 || '''2226''' || | ||
|- | |- | ||
| Chelarian || 130 || 2275 | | Chelarian || 130 || 2275 || | ||
|- | |- | ||
| Risan || 160 || '''2200''' | | Risan || 160 || '''2200''' || | ||
|- | |- | ||
| Bajoran || 100 || 2376 | | Bajoran || 100 || 2376 || | ||
|- | |- | ||
| Antaran || 110 || '''2206''' | | Antaran || 110 || '''2206''' || | ||
|- | |- | ||
| Bijani || 140 || '''2192''' | | Bijani || 140 || '''2192''' || | ||
|- | |- | ||
| Aaamazzarite || 145 || '''2209''' | | Aaamazzarite || 145 || '''2209''' || | ||
|- | |- | ||
| Argelian || 120 || 2230 | | Argelian || 120 || 2230 || | ||
|- | |- | ||
| Arkarian || 125 || '''2203''' | | Arkarian || 125 || '''2203''' || | ||
|- | |- | ||
| Gallamite || 135 || '''2298''' | | Gallamite || 135 || '''2298''' || | ||
|- | |- | ||
| Kobliad || 90 || '''2369''' | | Kobliad || 90 || '''2369''' || | ||
|- | |- | ||
| Halanan || 125 || 2378 | | Halanan || 125 || 2378 || | ||
|- | |- | ||
| Aenar || 135 || 2161 | | Aenar || 135 || 2161 || | ||
|- | |- | ||
| Angosian || 100 || '''2368''' | | Angosian || 100 || '''2368''' || | ||
|- | |- | ||
| Ardanan || 130 || 2263 | | Ardanan || 130 || 2263 || | ||
|- | |- | ||
| Aurelian || 280 || '''2168''' | | Aurelian || 280 || '''2168''' || | ||
|- | |- | ||
| Ba'ku || 125 || 237'''7''' | | Ba'ku || 125 || 237'''7''' || | ||
|- | |- | ||
| Cairn || 130 || 237'''2''' | | Cairn || 130 || 237'''2''' || | ||
|- | |- | ||
| Edosian || 352 || '''2197''' | | Edosian || 352 || '''2197''' || | ||
|- | |- | ||
| Elasian || 120 || 2258 | | Elasian || 120 || 2258 || | ||
|- | |- | ||
| Elaysian || 135 || '''2276''' | | Elaysian || 135 || '''2276''' || | ||
|- | |- | ||
| Hermat || 40 (100) || '''2322''' | | Hermat || 40 (100) || '''2322''' || | ||
|- | |- | ||
| Horta || 50,000 || '''2270''' | | Horta || 50,000 || '''2270''' || | ||
|- | |- | ||
| Menk || 140 || 22'''45''' | | Menk || 140 || 22'''45''' || | ||
|- | |- | ||
| Nasat || 100 || 22'''94''' | | Nasat || 100 || 22'''94''' || | ||
|- | |- | ||
| Pahkwa-thanh || 400 || 2360 | | Pahkwa-thanh || 400 || 2360 || | ||
|- | |- | ||
| Rhaandarite || 600 || '''2217''' | | Rhaandarite || 600 || '''2217''' || | ||
|- | |- | ||
| Rigelian || 200 || 2275 | | Rigelian || 200 || 2275 || Rigel III joined in 2275, Rigel IV in 2287 and Rigel V in 2297 | ||
|- | |- | ||
| Saurian || 220 || '''2187''' | | Saurian || 220 || '''2187''' || | ||
|- | |- | ||
| Terrellian || 135 || '''2341''' | | Terrellian || 135 || '''2341''' || | ||
|- | |- | ||
| Troyian || 135 || '''2311''' | | Troyian || 135 || '''2311''' || | ||
|- | |- | ||
| Tygarian || 140 || '''2219''' | | Tygarian || 140 || '''2219''' || | ||
|- | |- | ||
| Ullian || 160 || '''2320''' | | Ullian || 160 || '''2320''' || | ||
|- | |- | ||
| Xyrillian || 110 || '''2259''' | | Xyrillian || 110 || '''2259''' || | ||
|- | |- | ||
| Zeon || 150 || '''2294''' | | Zeon || 150 || '''2294''' || | ||
|} | |} | ||
'''Bold''' indicates a 'best-guess' year. | '''Bold''' indicates a 'best-guess' year. | ||
[[Category: Background]] | [[Category: Background]] | ||
Revision as of 13:03, 18 June 2015
| Species | Lifespan | Joined | Note |
|---|---|---|---|
| Vulcan | 200 | 2161 | |
| Human | 120 | 2161 | |
| Andorian | 135 | 2161 | |
| Tellarite | 90 | 2161 | |
| Betazoid | 170 | 2273 | |
| Bolian | 100 | 2270 | |
| Trill (humanoid) | 90 | 2285 | |
| Caitian | 140 | 2272 | |
| Delta | 130 | 2259 | |
| Denobulan | 250 | 2204 | |
| Efrosian | 140 | 2252 | |
| Grazerite | 115 | 2291 | |
| Tiburon | 145 | 2229 | |
| Zakdorn | 150 | 2344 | |
| Benzite | 100 | 2369 | |
| Betelgeusian | 160 | 2270 | |
| Bynar | 135 | 2356 | |
| Ekosian | 120 | 2373 | |
| Katrian | 120 | 2302 | |
| Napean | 130 | 2320 | |
| Arcturan | 90 | 2192 | |
| Selay | 180 | 2365 | |
| Antican | 50 | 2365 | |
| Arcadian | 130 | 2335 | |
| Ariolo | 100 | 2262 | |
| Bzzit Khaht | 50 | 2279 | |
| Kasheeta | 30 | 2281 | |
| Kazarite | 140 | 2195 | |
| Xeletian | 130 | 2228 | |
| Zaranite | 120 | 2257 | |
| Haliian | 145 | 2263 | |
| Algolian | 95 | 2280 | |
| Arbazan | 130 | 2263 | |
| Coridan | 100 | 2267 | |
| Hekaran | 130 | 2272 | |
| Peliarian | 115 | 2226 | |
| Chelarian | 130 | 2275 | |
| Risan | 160 | 2200 | |
| Bajoran | 100 | 2376 | |
| Antaran | 110 | 2206 | |
| Bijani | 140 | 2192 | |
| Aaamazzarite | 145 | 2209 | |
| Argelian | 120 | 2230 | |
| Arkarian | 125 | 2203 | |
| Gallamite | 135 | 2298 | |
| Kobliad | 90 | 2369 | |
| Halanan | 125 | 2378 | |
| Aenar | 135 | 2161 | |
| Angosian | 100 | 2368 | |
| Ardanan | 130 | 2263 | |
| Aurelian | 280 | 2168 | |
| Ba'ku | 125 | 2377 | |
| Cairn | 130 | 2372 | |
| Edosian | 352 | 2197 | |
| Elasian | 120 | 2258 | |
| Elaysian | 135 | 2276 | |
| Hermat | 40 (100) | 2322 | |
| Horta | 50,000 | 2270 | |
| Menk | 140 | 2245 | |
| Nasat | 100 | 2294 | |
| Pahkwa-thanh | 400 | 2360 | |
| Rhaandarite | 600 | 2217 | |
| Rigelian | 200 | 2275 | Rigel III joined in 2275, Rigel IV in 2287 and Rigel V in 2297 |
| Saurian | 220 | 2187 | |
| Terrellian | 135 | 2341 | |
| Troyian | 135 | 2311 | |
| Tygarian | 140 | 2219 | |
| Ullian | 160 | 2320 | |
| Xyrillian | 110 | 2259 | |
| Zeon | 150 | 2294 |
Bold indicates a 'best-guess' year.