1988: Difference between revisions
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|+ '''1988 Income: 47 RPs; Flux: 52'''<br>'''Military Budget: 26''' | |+ '''1988 Income: 47 RPs; Flux: 52'''<br>'''Military Budget: 26''' | ||
|- | |- | ||
! Month !! | ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=) | ||
|- | |- | ||
| '''January'''|| || || || | | '''January'''|| || || || | ||
| Line 51: | Line 51: | ||
| '''December'''|| || || || | | '''December'''|| || || || | ||
|} | |} | ||
===South Korea=== | ===South Korea=== | ||
{| align="left"; border="2" style="background:#BDBDBD; text-align: center" | {| align="left"; border="2" style="background:#BDBDBD; text-align: center" | ||
Revision as of 11:40, 6 June 2015
Historical Events
- The Great Khanate, a rough organization of augmented Humans, begins to build influence on Earth.[1]
- August 17: Khan arranges the airplane accident that claims the life of Pakistan's General Muhammad Zia-ul-Haq.[2]
Checklist
- January: DY-50 class experimental transport is designed.
- Construction of the first DY-50 class experimental transport is started.
- July: DY-100 class transport is designed.
New Technology
Economics
- Turn Order Sheet (1988)
- Economy Fluctuations: 167 (up 11%)
- Economy Type: Peacetime
United States of America
| Month | Pool (+) | Income (+) | Expense (-) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
South Korea
| Month | Income (+) | Expense (-) | Pool (+) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
European Union
| Month | Income (+) | Expense (-) | Pool (+) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
Russia
| Month | Income (+) | Expense (-) | Pool (+) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
China
| Month | Income (+) | Expense (-) | Pool (+) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
India
| Month | Income (+) | Expense (-) | Pool (+) | Remainder (=) |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
References
| 1987 | 20th century 1980s |
1989 |