Federation Members: Difference between revisions
Jump to navigation
Jump to search
created |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| Efrosian || 140 || 2252 | | Efrosian || 140 || 2252 | ||
|- | |||
| Grazerite || 115 || '''2291''' | |||
|- | |||
| Tiburon || 145 || 2229 | |||
|- | |||
| Zakdorn || 150 || 2344 | |||
|- | |||
| Benzite || 100 || 2369 | |||
|- | |||
| Betelgeusian || 160 || 2270 | |||
|- | |||
| Bynar || 135 || '''2356''' | |||
|- | |||
| Ekosian || 120 || 2373 | |||
|- | |||
| Katrian || 120 || '''2302''' | |||
|- | |||
| Napean || 130 || 2320 | |||
|- | |- | ||
| || || | | || || | ||
Revision as of 13:41, 6 September 2014
| Species | Lifespan | Joined |
|---|---|---|
| Vulcan | 200 | 2161 |
| Human | 120 | 2161 |
| Andorian | 135 | 2161 |
| Tellarite | 90 | 2161 |
| Betazoid | 170 | 2273 |
| Bolian | 100 | 2320 |
| Trill (humanoid) | 90 | 2285 |
| Caitian | 140 | 2272 |
| Delta | 130 | 2259 |
| Denobulan | 250 | 2204 |
| Efrosian | 140 | 2252 |
| Grazerite | 115 | 2291 |
| Tiburon | 145 | 2229 |
| Zakdorn | 150 | 2344 |
| Benzite | 100 | 2369 |
| Betelgeusian | 160 | 2270 |
| Bynar | 135 | 2356 |
| Ekosian | 120 | 2373 |
| Katrian | 120 | 2302 |
| Napean | 130 | 2320 |
Bold indicates a 'best-guess year.